ZEHA CENTER SRL
36302476
Company Details
| Company name | ZEHA CENTER S.R.L. |
| Fiscal Code | 36302476 |
| No. Matriculation | J1/610/2016 |
| Foundation date | 12.07.2016 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ZEHA CENTER SRL, Fiscal Code 36302476, was established on 12.07.2016
Contact Information
| Address | VASILE GOLDIŞ **** ? |
| City / Sector | Alba Iulia |
| County | ALBA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4120 | 15 409 | -27 611 | 9 185 | 16 955 | 27 899 | 35 670 | 1 |
| 2023 | 4120 | 10 169 | -10 263 | 9 569 | 20 150 | 30 522 | 41 103 | 1 |
| 2022 | 4120 | 0 | -17 373 | 2 616 | 2 689 | 43 049 | 43 122 | 1 |
| 2021 | 4120 | 0 | -68 674 | 2 841 | 4 249 | 45 132 | 46 540 | 1 |
| 2020 | 4120 | 32 770 | 105 585 | 4 395 | 5 809 | 58 639 | 60 053 | 1 |
| 2019 | 4120 | 32 085 | 148 968 | 6 054 | 2 941 | 47 556 | 44 442 | 2 |
| 2018 | 4120 | 22 678 | 36 470 | 14 480 | 0 | 29 611 | 15 132 | 3 |
| 2017 | 4120 | 36 280 | 16 876 | 5 423 | 0 | 13 378 | 7 955 | 4 |
| 2016 | 4120 | 11 902 | 23 356 | 8 343 | 0 | 12 978 | 4 635 | 2 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ZEHA CENTER S.R.L. have?
-
In the year 2024 the company ZEHA CENTER SRL had a total of 1 employees
What is the turnover and profit of company ZEHA CENTER S.R.L.?
-
The turnover recorded by ZEHA CENTER S.R.L. in the year 2024 was 15 409 EUR, and the net profit -27 611 EUR of which losses of 5 433 EUR.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| LASIDAMCONS S.R.L. | 40384130 | J39/35/2019 |
| LEGACY CONSTRUCTION & INTERIORS S.R.L. | 39966282 | J40/14379/2018 |
| VBN STRUCTURES SRL | 37943495 | J12/4727/2017 |
| PIK DEVELOPMENT IMPEX SRL | 36195957 | J29/1107/2016 |
| NBAVA DESIGN IMOB SRL | 38411658 | J35/4202/2017 |
| TOTAL SOLUTION MANAGEMENT 2000 S.R.L. | 39084368 | J40/4116/2018 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| SONCO EXIM SRL | 33458838 | J1/491/2014 |
| STRADEROM INVEST SRL | 33459868 | J1/492/2014 |
| CONSTRUCTERM DESIGN SRL | 33459850 | J1/493/2014 |
| DIGIRAY SRL-D | 33469047 | J1/498/2014 |
| NETWORK BIROTICA SRL | 33472794 | J1/503/2014 |
| ELA-CLAU SPEDITION SRL | 33489265 | J1/511/2014 |