VADECO SRL
14707452
Company Details
| Company name | VADECO SRL |
| Fiscal Code | 14707452 |
| VAT Payer | RO14707452 from date 01.06.2002 |
| No. Matriculation | J13/1423/2002 |
| Foundation date | 21.06.2002 |
You have access to a multitude of information about this company by creating a free account.
Description
Company VADECO SRL, Fiscal Code 14707452, was established on 21.06.2002
Contact Information
| Address | B-dul ELISABETA 15 **** ? |
| City / Sector | Constanţa |
| County | CONSTANTA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5224 | 11 519 174 | 533 410 | 3 321 550 | 114 065 | 3 689 574 | 482 089 | 15 |
| 2023 | 5224 | 10 074 240 | 588 183 | 3 688 146 | 156 818 | 4 077 678 | 546 351 | 15 |
| 2022 | 5224 | 11 007 144 | 860 148 | 3 207 809 | 94 582 | 3 698 134 | 566 987 | 15 |
| 2021 | 5224 | 7 653 398 | 693 104 | 2 342 465 | 40 861 | 2 830 095 | 516 331 | 15 |
| 2020 | 5224 | 9 659 681 | 602 591 | 2 940 227 | 34 543 | 3 389 924 | 484 240 | 15 |
| 2019 | 5224 | 11 566 964 | 529 936 | 2 427 671 | 41 142 | 2 839 041 | 452 513 | 15 |
| 2018 | 5224 | 7 806 262 | 441 273 | 2 018 151 | 45 273 | 2 409 501 | 436 624 | 14 |
| 2017 | 5224 | 8 960 703 | 401 729 | 2 630 122 | 79 307 | 2 884 655 | 333 840 | 16 |
| 2016 | 5224 | 9 643 606 | 577 203 | 2 380 983 | 93 555 | 2 642 927 | 368 351 | 13 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company VADECO SRL have?
-
In the year 2024 the company VADECO SRL had a total of 15 employees
What is the turnover and profit of company VADECO SRL?
-
The turnover recorded by VADECO SRL in the year 2024 was 11 519 174 EUR, and the net profit 533 410 EUR
Is this company a VAT payer?
-
Yes! VADECO SRL became a VAT payer on 01.06.2002, having the tax vector RO14707452.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| DORELCEO S.R.L. | 49024916 | J40/20391/2023 |
| GENERAL TRADE & LASHING S.R.L. | 29219565 | J13/2320/2011 |
| AGRO SEA HANDLING S.R.L. | 46656721 | J13/2981/2022 |
| PADURARU SRL | 20138360 | J23/2693/2006 |
| MIROIU TRUST S.R.L. | 48101840 | J29/1020/2023 |
| MOOD TRANS S.R.L. | 48791066 | J40/17253/2023 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| DAMIA PROFI SRL | 33458960 | J13/1565/2014 |
| TRINACRIA CONSTRUCTII SRL | 33664250 | J13/1957/2014 |
| OPTIC STAR ESTETIC SRL-D | 33465037 | J13/1580/2014 |
| BIG LEMEX SRL | 33467259 | J13/1583/2014 |
| URBAN TRIKE SRL | 33467291 | J13/1589/2014 |
| H.T.G. ALT AUTO SRL | 33467321 | J13/1585/2014 |