TRIO FRESH SRL
28298323
Company Details
Company name | TRIO FRESH SRL |
Fiscal Code | 28298323 |
VAT Payer | RO28298323 from date 28.11.2016 |
No. Matriculation | J23/901/2011 |
Foundation date | 05.04.2011 |
You have access to a multitude of information about this company by creating a free account.
Description
Company TRIO FRESH SRL, Fiscal Code 28298323, was established on 05.04.2011
Contact Information
Address | Str. LINIA DE CENTURĂ DREAPTA 92 **** ? |
City / Sector | Afumaţi |
County | ILFOV |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4631 | 7 298 392 | 953 556 | 199 933 | 23 500 | 847 149 | 680 037 | 7 |
2023 | 4631 | 6 262 064 | 1 709 438 | 821 802 | 29 244 | 1 461 586 | 684 888 | 7 |
2022 | 4631 | 6 472 491 | 1 740 790 | 420 163 | 2 620 | 887 998 | 477 284 | 7 |
2021 | 4631 | 4 925 662 | 1 113 842 | 1 013 611 | 571 | 1 473 562 | 466 174 | 7 |
2020 | 4631 | 5 065 037 | 1 146 227 | 164 439 | 8 | 737 054 | 578 172 | 6 |
2019 | 4631 | 4 951 719 | 1 213 246 | 159 925 | 4 637 | 606 193 | 456 446 | 6 |
2018 | 4631 | 4 449 448 | 1 210 972 | 305 433 | 10 076 | 743 089 | 453 193 | 6 |
2017 | 4631 | 5 724 862 | 1 442 429 | 983 971 | 15 528 | 1 348 094 | 382 293 | 6 |
2016 | 4631 | 4 362 424 | 1 353 273 | 54 997 | 12 164 | 303 777 | 265 964 | 6 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company TRIO FRESH SRL have?
-
In the year 2024 the company TRIO FRESH SRL had a total of 7 employees
What is the turnover and profit of company TRIO FRESH SRL?
-
The turnover recorded by TRIO FRESH SRL in the year 2024 was 7 298 392 EUR, and the net profit 953 556 EUR
Is this company a VAT payer?
-
Yes! TRIO FRESH SRL became a VAT payer on 28.11.2016, having the tax vector RO28298323.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
ABEL CELICĂ BRAND S.R.L. | 48052403 | J10/405/2023 |
RAR MILI S.R.L. | 44867919 | J23/5500/2021 |
SAMUEL & JESICA BRAND S.R.L. | 48535327 | J10/717/2023 |
COOPERATIVA AGRICOLĂ EXPERTPROD CÎMPURELU | 45011085 | C52/12/2021 |
IMPOEX EAST EUROPE S.R.L. | 44659632 | J23/4613/2021 |
OLIVERMAR SMART MARKET S.R.L. | 44416986 | J10/778/2021 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
FRESH LOGISTICS SRL | 33676000 | J23/2939/2014 |
SMILING NUTS SRL | 33678329 | J23/2945/2014 |
EUROTEX SH SRL | 33478746 | J23/2350/2014 |
ROMATEH UTIL IMPEX SRL | 33481083 | J23/2355/2014 |
ZOZOCO BEST SRL | 33489443 | J23/2381/2014 |
TDR HAO TRADING SRL | 33489451 | J23/2379/2014 |