TRANSMOZ SRL
33493134
Company Details
| Company name | TRANSMOZ SRL | 
| Fiscal Code | 33493134 | 
| VAT Payer | RO33493134 from date 25.08.2014 | 
| No. Matriculation | J5/1271/2014 | 
| Foundation date | 19.08.2014 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company TRANSMOZ SRL, Fiscal Code 33493134, was established on 19.08.2014
Contact Information
| Address | BURZUC 76 **** ? | 
| City / Sector | Burzuc | 
| County | BIHOR | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 4941 | 603 322 | 20 114 | 48 945 | 5 383 | 119 434 | 75 872 | 6 | 
| 2023 | 4941 | 761 314 | 13 164 | 65 703 | 0 | 137 619 | 71 916 | 7 | 
| 2022 | 4941 | 1 112 721 | 812 557 | 66 892 | 388 | 283 029 | 216 525 | 7 | 
| 2021 | 4941 | 832 568 | 9 688 | 142 171 | 4 518 | 194 386 | 56 733 | 6 | 
| 2020 | 4941 | 544 221 | 1 729 | 77 145 | 8 648 | 123 324 | 54 827 | 6 | 
| 2019 | 4941 | 589 804 | 77 864 | 41 376 | 15 020 | 80 843 | 54 487 | 4 | 
| 2018 | 4941 | 293 935 | 8 733 | 65 587 | 20 607 | 117 873 | 72 894 | 4 | 
| 2017 | 4941 | 247 090 | 297 651 | 17 194 | 14 010 | 74 359 | 71 176 | 2 | 
| 2016 | 4941 | 40 772 | 558 | 28 354 | 9 888 | 31 108 | 12 642 | 2 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company TRANSMOZ SRL have?
- 
                                In the year 2024 the company TRANSMOZ SRL had a total of 6 employees 
What is the turnover and profit of company TRANSMOZ SRL?
- 
                                The turnover recorded by TRANSMOZ SRL in the year 2024 was 603 322 EUR, and the net profit 20 114 EUR 
Is this company a VAT payer?
- 
                                Yes! TRANSMOZ SRL became a VAT payer on 25.08.2014, having the tax vector RO33493134. 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| IGNADA COMIMPEX S.R.L. | 4002942 | J5/1644/1993 | 
| TURMIXT SRL | 3336570 | J37/7/1993 | 
| LABIRINT-COM SRL | 3776414 | J33/1106/1992 | 
| ROMANFI IMPEX S.R.L. | 3970703 | J40/25842/1992 | 
| SPRIT IMPEX S.R.L. | 3745701 | J12/3499/1992 | 
| LUAR SRL | 3605708 | J2/42/1993 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| DEPART SRL | 33493177 | J5/1270/2014 | 
| LIBERFLOR TRANS SRL | 33503025 | J5/1295/2014 | 
| FRIGOTRANS BIHOR SRL | 33886109 | J5/1892/2014 | 
| BURZUCANU SRL | 34982317 | J5/1448/2015 | 
| ROXEMA AGRIA SRL | 37021606 | J5/205/2017 | 
| DIDISORALINA TRANS SRL | 37980493 | J5/2146/2017 |