TINECOMAR 98 SRL
10662617
Company Details
Company name | TINECOMAR 98 S.R.L. |
Fiscal Code | 10662617 |
VAT Payer | RO10662617 from date 01.12.1998 |
No. Matriculation | J13/1536/1998 |
Foundation date | 12.06.1998 |
You have access to a multitude of information about this company by creating a free account.
Description
Company TINECOMAR 98 SRL, Fiscal Code 10662617, was established on 12.06.1998
Contact Information
Address | B-dul MAMAIA 296 **** ? |
City / Sector | Constanţa |
County | CONSTANTA |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 7810 | 157 377 | -24 632 | 63 499 | 24 072 | 100 368 | 64 601 | 5 |
2023 | 7810 | 115 437 | -21 542 | 53 761 | 25 447 | 95 311 | 69 434 | 5 |
2022 | 7810 | 146 003 | 20 317 | 54 408 | 25 955 | 102 115 | 73 661 | 5 |
2021 | 7810 | 172 303 | 71 324 | 50 979 | 27 272 | 93 382 | 69 675 | 5 |
2020 | 7810 | 159 080 | 148 206 | 33 849 | 27 847 | 90 762 | 84 761 | 5 |
2019 | 7810 | 162 812 | 114 937 | 39 722 | 29 247 | 88 708 | 78 233 | 5 |
2018 | 7810 | 175 238 | 153 085 | 25 201 | 29 929 | 79 946 | 85 691 | 5 |
2017 | 7810 | 184 216 | 163 690 | 12 521 | 29 748 | 70 221 | 87 770 | 6 |
2016 | 7810 | 190 903 | 116 764 | 33 294 | 30 654 | 80 724 | 78 562 | 6 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company TINECOMAR 98 S.R.L. have?
-
In the year 2024 the company TINECOMAR 98 SRL had a total of 5 employees
What is the turnover and profit of company TINECOMAR 98 S.R.L.?
-
The turnover recorded by TINECOMAR 98 S.R.L. in the year 2024 was 157 377 EUR, and the net profit -24 632 EUR of which losses of 4 833 EUR.
Is this company a VAT payer?
-
Yes! TINECOMAR 98 SRL became a VAT payer on 01.12.1998, having the tax vector RO10662617.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
CENTRUL DE PREGĂTIRE ŞI CALIFICARE PROFESIONALĂ (C.P.C.P.) S.R.L. | 45426236 | J21/1/2022 |
ROB & AND LOGISTIC S.R.L. | 49231890 | J52/1102/2023 |
STRATEGIC HR OUTSOURCING S.R.L. | 47661904 | J2/260/2023 |
WELDING TRAILER S.R.L. | 44792379 | J13/2877/2021 |
IBC GENERAL SRL | 33056695 | J13/766/2014 |
L & G ART S.R.L. | 13899023 | J40/5048/2001 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
DAMIA PROFI SRL | 33458960 | J13/1565/2014 |
TRINACRIA CONSTRUCTII SRL | 33664250 | J13/1957/2014 |
OPTIC STAR ESTETIC SRL-D | 33465037 | J13/1580/2014 |
BIG LEMEX SRL | 33467259 | J13/1583/2014 |
URBAN TRIKE SRL | 33467291 | J13/1589/2014 |
H.T.G. ALT AUTO SRL | 33467321 | J13/1585/2014 |