TIMI & MANU SRL
18881400
Company Details
Company name | TIMI & MANU SRL |
Fiscal Code | 18881400 |
VAT Payer | RO18881400 from date 04.11.2021 |
No. Matriculation | J1/772/2006 |
Foundation date | 25.07.2006 |
You have access to a multitude of information about this company by creating a free account.
Description
Company TIMI & MANU SRL, Fiscal Code 18881400, was established on 25.07.2006
Contact Information
Address | Str. POET ANDREI MUREŞANU 10 **** ? |
City / Sector | Alba Iulia |
County | ALBA |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 5590 | 594 | -4 587 | 30 392 | 7 904 | 1 536 | -20 952 | 0 |
2023 | 5590 | 747 | -99 | 30 396 | 8 100 | 2 245 | -20 052 | 0 |
2022 | 5590 | 897 | 3 117 | 30 401 | 8 297 | 2 072 | -20 032 | 0 |
2021 | 5590 | 243 | 164 | 29 022 | 7 212 | 1 167 | -20 644 | 0 |
2020 | 5590 | 0 | -600 | 29 103 | 7 212 | 1 216 | -20 676 | 0 |
2019 | 5590 | 556 | 408 | 29 133 | 7 212 | 1 362 | -20 558 | 0 |
2018 | 5590 | 2 028 | 2 120 | 27 876 | 6 259 | 978 | -20 639 | 0 |
2017 | 5590 | 294 | -16 861 | 28 126 | 6 259 | 812 | -21 055 | 0 |
2016 | 5590 | 0 | 0 | 24 595 | 6 660 | 189 | -17 746 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company TIMI & MANU SRL have?
-
In the year 2024 the company TIMI & MANU SRL had a total of 0 employees
What is the turnover and profit of company TIMI & MANU SRL?
-
The turnover recorded by TIMI & MANU SRL in the year 2024 was 594 EUR, and the net profit -4 587 EUR of which losses of 900 EUR.
Is this company a VAT payer?
-
Yes! TIMI & MANU SRL became a VAT payer on 04.11.2021, having the tax vector RO18881400.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
PENSIUNEA SUGAG S.R.L. | 44430883 | J32/1158/2021 |
AVD TOURISM & BUSINESS S.R.L. | 44530971 | J20/1020/2021 |
MAGNOLIA VAMA VECHE S.R.L. | 43646006 | J13/280/2021 |
RESTAURO DESIGN APARTAMENT S.R.L. | 44055776 | J10/480/2021 |
EUFORIA TOP PREST S.R.L. | 42592811 | J13/1242/2020 |
MIRUNA GOLDEN HOUSE S.R.L. | 43928155 | J10/386/2021 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
SONCO EXIM SRL | 33458838 | J1/491/2014 |
STRADEROM INVEST SRL | 33459868 | J1/492/2014 |
CONSTRUCTERM DESIGN SRL | 33459850 | J1/493/2014 |
DIGIRAY SRL-D | 33469047 | J1/498/2014 |
NETWORK BIROTICA SRL | 33472794 | J1/503/2014 |
ELA-CLAU SPEDITION SRL | 33489265 | J1/511/2014 |