SINTEZA-FARM-COM SRL
4725524
Company Details
Company name | SINTEZA-FARM-COM SRL |
Fiscal Code | 4725524 |
VAT Payer | RO4725524 from date 01.07.1993 |
No. Matriculation | J4/1500/1993 |
Foundation date | 01.10.1993 |
You have access to a multitude of information about this company by creating a free account.
Description
Company SINTEZA-FARM-COM SRL, Fiscal Code 4725524, was established on 01.10.1993
Contact Information
Address | Str. REPUBLICII 14 **** ? |
City / Sector | Buhuşi |
County | BACAU |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4773 | 109 572 | -48 375 | 38 052 | 11 478 | 49 493 | 22 919 | 2 |
2023 | 4773 | 88 278 | -419 | 39 518 | 11 837 | 60 099 | 32 418 | 2 |
2022 | 4773 | 85 534 | 18 350 | 46 310 | 12 197 | 66 613 | 32 500 | 2 |
2021 | 4773 | 76 798 | 4 971 | 29 377 | 12 579 | 51 586 | 34 788 | 1 |
2020 | 4773 | 53 559 | 11 160 | 13 076 | 12 960 | 33 928 | 33 812 | 2 |
2019 | 4773 | 29 486 | 1 278 | 5 424 | 13 342 | 23 702 | 31 620 | 1 |
2018 | 4773 | 18 989 | -17 591 | 1 943 | 13 724 | 19 588 | 31 370 | 1 |
2017 | 4773 | 105 610 | 306 431 | 2 769 | 14 105 | 126 835 | 138 171 | 1 |
2016 | 4773 | 215 394 | -159 425 | 43 252 | 15 367 | 184 429 | 156 544 | 4 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company SINTEZA-FARM-COM SRL have?
-
In the year 2024 the company SINTEZA-FARM-COM SRL had a total of 2 employees
What is the turnover and profit of company SINTEZA-FARM-COM SRL?
-
The turnover recorded by SINTEZA-FARM-COM SRL in the year 2024 was 109 572 EUR, and the net profit -48 375 EUR of which losses of 9 499 EUR.
Is this company a VAT payer?
-
Yes! SINTEZA-FARM-COM SRL became a VAT payer on 01.07.1993, having the tax vector RO4725524.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
SILVI SGD CONCEPT S.R.L. | 43599494 | J18/92/2021 |
SENDER COMPANY S.R.L. | 26815261 | J25/130/2010 |
JOA BUSINESS S.R.L. | 48536527 | J20/940/2023 |
ZAZZA T & A SRL | 31393562 | J22/540/2013 |
AMETISTUL SRL | 2369005 | J36/597/1991 |
CREDIT MAD INVEST SRL | 21535392 | J16/731/2007 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
COMPLEX RUNC SRL | 33688497 | J4/945/2014 |
ALYAND TRANSPORTY SRL | 33510553 | J4/756/2014 |
DCM EXCLUSIVE CONF SRL | 33515054 | J4/761/2014 |
CMT METAL INOX SRL | 33733750 | J4/995/2014 |
IULI-GIANI SRL | 33575820 | J4/832/2014 |
CO TRUCKS SRL | 33778590 | J4/1036/2014 |