RAMCO FOREST SRL
12464470
Company Details
| Company name | RAMCO FOREST SRL |
| Fiscal Code | 12464470 |
| VAT Payer | RO12464470 from date 01.05.2000 |
| No. Matriculation | J39/289/1999 |
| Foundation date | 07.12.1999 |
You have access to a multitude of information about this company by creating a free account.
Description
Company RAMCO FOREST SRL, Fiscal Code 12464470, was established on 07.12.1999
Contact Information
| Address | DUMITREŞTI **** ? |
| City / Sector | Dumitreşti |
| County | VRANCEA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 220 | 464 770 | -241 558 | 26 109 | 103 528 | 302 318 | 379 738 | 18 |
| 2023 | 220 | 512 469 | 53 843 | 61 396 | 120 664 | 376 411 | 438 302 | 18 |
| 2022 | 220 | 813 165 | 1 462 766 | 89 134 | 133 998 | 419 672 | 468 134 | 19 |
| 2021 | 220 | 408 516 | -120 025 | 103 661 | 119 499 | 164 629 | 180 467 | 18 |
| 2020 | 220 | 316 970 | -607 266 | 175 964 | 126 235 | 253 756 | 204 027 | 18 |
| 2019 | 220 | 445 759 | -604 092 | 163 944 | 130 233 | 357 159 | 323 448 | 24 |
| 2018 | 220 | 568 835 | 193 621 | 156 246 | 148 857 | 487 709 | 480 320 | 26 |
| 2017 | 220 | 519 591 | 183 342 | 131 390 | 156 745 | 450 661 | 473 732 | 26 |
| 2016 | 220 | 583 637 | 2 302 | 115 396 | 85 726 | 464 921 | 438 093 | 26 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company RAMCO FOREST SRL have?
-
In the year 2024 the company RAMCO FOREST SRL had a total of 18 employees
What is the turnover and profit of company RAMCO FOREST SRL?
-
The turnover recorded by RAMCO FOREST SRL in the year 2024 was 464 770 EUR, and the net profit -241 558 EUR of which losses of 47 503 EUR.
Is this company a VAT payer?
-
Yes! RAMCO FOREST SRL became a VAT payer on 01.05.2000, having the tax vector RO12464470.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| SILVA TOP BNT S.R.L. | 46849862 | J8/2961/2022 |
| FLORFASTFOREST S.R.L. | 45435595 | J33/22/2022 |
| BURDUŞA LUMIDEN S.R.L. | 46412930 | J39/669/2022 |
| DORIMAR FOREST S.R.L. | 48415355 | J2/983/2023 |
| COMADALVALIN FOREST S.R.L. | 44524228 | J18/755/2021 |
| GROFE SRL | 15507711 | J19/506/2003 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| WOOD EXPLO FOREST S.R.L. | 33952016 | J39/15/2015 |
| PAMITAL TOUR SRL | 34203751 | J39/117/2015 |
| BOGALEXBYAN OIL S.R.L. | 41377521 | J39/801/2019 |
| VICENTIU COM SERV S.R.L. | 2379050 | J39/947/1992 |
| ENEIDA COM SRL | 7690978 | J39/466/1995 |
| SOCIETATE COOPERATIVA DE CONSUM CONSUMCOOP DUMITRESTI | 1418860 | C39/11/2005 |