PROINVEST COMPANY SRL
16093324
Company Details
Company name | PROINVEST COMPANY SRL |
Fiscal Code | 16093324 |
VAT Payer | RO16093324 from date 01.10.2020 |
No. Matriculation | J13/5164/2004 |
Foundation date | 30.01.2004 |
You have access to a multitude of information about this company by creating a free account.
Description
Company PROINVEST COMPANY SRL, Fiscal Code 16093324, was established on 30.01.2004
Contact Information
Address | INTERIOARĂ 1 **** ? |
City / Sector | Constanţa |
County | CONSTANTA |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 6820 | 358 846 | 557 887 | 12 649 | 222 525 | 24 608 | 234 484 | 1 |
2023 | 6820 | 77 240 | 41 626 | 124 451 | 232 956 | 16 340 | 124 845 | 1 |
2022 | 6820 | 25 198 | 47 967 | 159 450 | 243 386 | 32 728 | 116 664 | 0 |
2021 | 6820 | 18 918 | 30 360 | 159 487 | 253 817 | 12 907 | 107 237 | 0 |
2020 | 6820 | 0 | 173 620 | 1 021 | 0 | 107 716 | 106 695 | 0 |
2019 | 6820 | 0 | 810 | 19 410 | 90 521 | 1 463 | 72 574 | 0 |
2018 | 6820 | 0 | -20 493 | 19 292 | 90 521 | 1 186 | 72 415 | 1 |
2017 | 6820 | 0 | -25 790 | 17 338 | 90 521 | 3 259 | 76 442 | 1 |
2016 | 6820 | 0 | -9 753 | 15 300 | 90 521 | 6 290 | 81 511 | 2 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company PROINVEST COMPANY SRL have?
-
In the year 2024 the company PROINVEST COMPANY SRL had a total of 1 employees
What is the turnover and profit of company PROINVEST COMPANY SRL?
-
The turnover recorded by PROINVEST COMPANY SRL in the year 2024 was 358 846 EUR, and the net profit 557 887 EUR
Is this company a VAT payer?
-
Yes! PROINVEST COMPANY SRL became a VAT payer on 01.10.2020, having the tax vector RO16093324.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
FAST WIN BET S.R.L. | 43568773 | J29/110/2021 |
SADAV IMOB S.R.L. | 40766849 | J40/3208/2019 |
PANAF ELECTRIC ESG S.R.L. | 43531391 | J13/40/2021 |
RAVOM PRODMETAL SRL | 25127817 | J12/343/2009 |
TREND RESIDENCE S.R.L. | 41721993 | J40/13215/2019 |
YAYLA SRL | 11737734 | J29/329/1999 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
DAMIA PROFI SRL | 33458960 | J13/1565/2014 |
TRINACRIA CONSTRUCTII SRL | 33664250 | J13/1957/2014 |
OPTIC STAR ESTETIC SRL-D | 33465037 | J13/1580/2014 |
BIG LEMEX SRL | 33467259 | J13/1583/2014 |
URBAN TRIKE SRL | 33467291 | J13/1589/2014 |
H.T.G. ALT AUTO SRL | 33467321 | J13/1585/2014 |