PROIECTE MIOZARA SRL
23040390
Company Details
Company name | PROIECTE MIOZARA S.R.L. |
Fiscal Code | 23040390 |
VAT Payer | RO23040390 from date 01.06.2024 |
No. Matriculation | J3/32/2008 |
Foundation date | 14.01.2008 |
You have access to a multitude of information about this company by creating a free account.
Description
Company PROIECTE MIOZARA SRL, Fiscal Code 23040390, was established on 14.01.2008
Contact Information
Address | 154 **** ? |
City / Sector | Valea Stânii |
County | ARGES |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 6810 | 0 | -282 379 | 454 370 | 182 363 | 174 658 | -87 634 | 0 |
2023 | 6810 | 0 | -43 290 | 460 924 | 417 863 | 1 172 | -32 174 | 0 |
2022 | 6810 | 0 | -25 122 | 452 722 | 417 905 | 1 429 | -23 672 | 1 |
2021 | 6810 | 0 | -13 003 | 450 051 | 417 905 | 3 692 | -18 738 | 1 |
2020 | 6810 | 0 | -24 099 | 445 377 | 417 905 | 1 572 | -16 184 | 1 |
2019 | 6810 | 0 | -10 159 | 439 280 | 417 905 | 208 | -11 451 | 1 |
2018 | 6810 | 0 | -1 869 | 436 827 | 417 905 | -249 | -9 456 | 0 |
2017 | 6810 | 0 | -144 | 437 441 | 417 905 | 732 | -9 088 | 0 |
2016 | 6810 | 0 | -254 | 436 872 | 417 905 | 191 | -9 060 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company PROIECTE MIOZARA S.R.L. have?
-
In the year 2024 the company PROIECTE MIOZARA SRL had a total of 0 employees
What is the turnover and profit of company PROIECTE MIOZARA S.R.L.?
-
The turnover recorded by PROIECTE MIOZARA S.R.L. in the year 2024 was 0 EUR, and the net profit -282 379 EUR of which losses of 55 460 EUR.
Is this company a VAT payer?
-
Yes! PROIECTE MIOZARA SRL became a VAT payer on 01.06.2024, having the tax vector RO23040390.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
LEE VILLAGE SRL | 22608247 | J40/19730/2007 |
SUCCES BUSINESS S.R.L. | 18445397 | J40/3611/2006 |
LA GOSPA IMMOBILIARE S.R.L. | 45532741 | J40/1280/2022 |
DEKOMTE DE TEMPLE IMOBILIARE SRL | 17596618 | J29/1115/2005 |
BUTTERFLY IMOBILIARE SRL | 18370863 | J40/2166/2006 |
KARNIX REAL ESTATE S.R.L. | 23686570 | J40/6453/2008 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
EFY CLEANING MIXT SRL-D | 33497152 | J3/1067/2014 |
TIRES DUN TRANS SRL | 34490578 | J3/673/2015 |
MARIO SMART LOGISTIC SRL | 34925621 | J3/1131/2015 |
DANION TOP ASIG SRL | 35871031 | J3/635/2016 |
COOPERATIVA BUCŞENEŞTI LOTAŞI COOPERATIVA AGRICOLĂ | 36723807 | C3/8/2016 |
AUTO PAINTING MIU SRL | 37219485 | J3/476/2017 |