PLASTER SRL
13486604
Company Details
| Company name | PLASTER S.R.L. | 
| Fiscal Code | 13486604 | 
| VAT Payer | RO13486604 from date 01.04.2001 | 
| No. Matriculation | J31/184/2000 | 
| Foundation date | 31.10.2000 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company PLASTER SRL, Fiscal Code 13486604, was established on 31.10.2000
Contact Information
| Address | CRIZANTEMELOR 13/A **** ? | 
| City / Sector | Şărmăşag | 
| County | SALAJ | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 4120 | 23 298 | 4 934 | 105 632 | 8 694 | 2 743 | -94 196 | 2 | 
| 2023 | 4120 | 24 856 | 6 556 | 114 201 | 8 694 | 10 342 | -95 166 | 2 | 
| 2022 | 4120 | 14 839 | 604 | 113 508 | 8 694 | 8 359 | -96 455 | 2 | 
| 2021 | 4120 | 15 969 | -30 930 | 113 360 | 8 694 | 8 092 | -96 574 | 1 | 
| 2020 | 4120 | 15 069 | -19 626 | 108 512 | 10 887 | 7 134 | -90 492 | 1 | 
| 2019 | 4120 | 32 933 | -32 651 | 108 062 | 15 271 | 6 238 | -86 553 | 1 | 
| 2018 | 4120 | 15 999 | -34 756 | 109 909 | 19 669 | 10 107 | -80 132 | 1 | 
| 2017 | 4120 | 12 346 | -38 943 | 109 606 | 24 054 | 12 255 | -73 297 | 1 | 
| 2016 | 4120 | 9 364 | -80 592 | 111 318 | 31 655 | 14 023 | -65 639 | 2 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company PLASTER S.R.L. have?
- 
                                In the year 2024 the company PLASTER SRL had a total of 2 employees 
What is the turnover and profit of company PLASTER S.R.L.?
- 
                                The turnover recorded by PLASTER S.R.L. in the year 2024 was 23 298 EUR, and the net profit 4 934 EUR 
Is this company a VAT payer?
- 
                                Yes! PLASTER SRL became a VAT payer on 01.04.2001, having the tax vector RO13486604. 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| RUBINSTAL CONSTRUCT S.R.L. | 50101656 | J35/2012/2024 | 
| ROMEO CONSTRUCT LITORAL S.R.L. | 50115104 | J13/1656/2024 | 
| DAIMOND PRODUCTION S.R.L. | 50281522 | J40/12556/2024 | 
| MEDIAS RES S.R.L. | 50285150 | J32/1212/2024 | 
| AMADEUS EURO CONSTRUCT S.R.L. | 50139758 | J24/839/2024 | 
| MAINTENANCE EXPERTS S.R.L. | 50160733 | J12/2577/2024 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| RIASIG EUROPA S.R.L. | 33546344 | J31/320/2014 | 
| MARMO BALOGH SRL | 34163088 | J31/99/2015 | 
| WINE ICE CREAM SRL-D | 34728964 | J31/283/2015 | 
| CHICO HANDYS S.R.L. | 35192650 | J31/443/2015 | 
| ISZMASZ TRANS SRL | 35085255 | J31/403/2015 | 
| ALIS DIEGO SRL | 35340099 | J31/500/2015 |