OPTIMALL OPTIC SRL
23430309
Company Details
Company name | OPTIMALL OPTIC SRL |
Fiscal Code | 23430309 |
VAT Payer | RO23430309 from date 07.03.2008 |
No. Matriculation | J2/429/2008 |
Foundation date | 05.03.2008 |
You have access to a multitude of information about this company by creating a free account.
Description
Company OPTIMALL OPTIC SRL, Fiscal Code 23430309, was established on 05.03.2008
Contact Information
Address | IULIU MANIU 64 **** ? |
City / Sector | Arad |
County | ARAD |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4618 | 992 463 | 780 993 | 59 259 | 65 215 | 564 979 | 578 850 | 13 |
2023 | 4618 | 894 491 | 721 033 | 53 053 | 16 296 | 510 090 | 474 638 | 12 |
2022 | 4618 | 816 299 | 949 697 | 127 471 | 27 258 | 498 982 | 399 565 | 11 |
2021 | 4618 | 742 738 | 677 030 | 103 982 | 23 117 | 360 270 | 279 615 | 8 |
2020 | 4618 | 531 069 | 434 295 | 77 832 | 19 640 | 313 233 | 258 684 | 7 |
2019 | 4618 | 571 224 | 416 325 | 208 171 | 27 113 | 339 914 | 173 449 | 8 |
2018 | 4618 | 449 946 | 311 767 | 153 212 | 35 302 | 198 240 | 91 742 | 7 |
2017 | 4618 | 366 105 | 105 494 | 134 043 | 5 886 | 151 941 | 30 555 | 8 |
2016 | 4618 | 301 908 | 61 257 | 102 383 | 6 599 | 105 285 | 9 850 | 7 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company OPTIMALL OPTIC SRL have?
-
In the year 2024 the company OPTIMALL OPTIC SRL had a total of 13 employees
What is the turnover and profit of company OPTIMALL OPTIC SRL?
-
The turnover recorded by OPTIMALL OPTIC SRL in the year 2024 was 992 463 EUR, and the net profit 780 993 EUR
Is this company a VAT payer?
-
Yes! OPTIMALL OPTIC SRL became a VAT payer on 07.03.2008, having the tax vector RO23430309.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
CARATEO IMPEX S.R.L. | 49448148 | J36/43/2024 |
RAWMANIA ENERGIE S.R.L. | 48013404 | J32/770/2023 |
RODESSA SRL | 5735020 | J12/1203/1994 |
LMG CONSULTING S.R.L. | 49146786 | J40/22001/2023 |
LIW NEXUS S.R.L. | 49569484 | J33/278/2024 |
CONEXIUNEA A.R. S.R.L. | 14512906 | J13/841/2002 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
IASIAN GGI TRANS SRL | 33664846 | J2/1022/2014 |
ALEMO GRANTS SRL | 33664919 | J2/1025/2014 |
THUNDER ROAD SRL | 33664854 | J2/1024/2014 |
ROLAND FARM SRL | 33464589 | J2/848/2014 |
ANTIK TRADE CH SRL | 33467550 | J2/852/2014 |
RIZZI LIVIO SRL | 33670058 | J2/1027/2014 |