O-MAC PADURE & GRADINA SRL
16457220
Company Details
Company name | O-MAC PADURE & GRADINA S.R.L. |
Fiscal Code | 16457220 |
VAT Payer | RO16457220 from date 27.05.2004 |
No. Matriculation | J3/927/2004 |
Foundation date | 27.05.2004 |
You have access to a multitude of information about this company by creating a free account.
Description
Company O-MAC PADURE & GRADINA SRL, Fiscal Code 16457220, was established on 27.05.2004
Contact Information
Address | Str. DEPOZITELOR 27 **** ? |
City / Sector | Piteşti |
County | ARGES |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4661 | 9 580 545 | 3 185 959 | 8 196 820 | 7 551 982 | 6 426 153 | 5 814 488 | 26 |
2023 | 4661 | 8 986 573 | -449 824 | 9 431 242 | 5 077 609 | 7 591 235 | 3 418 076 | 43 |
2022 | 4661 | 12 179 213 | 5 763 655 | 9 625 913 | 4 016 227 | 10 263 792 | 4 868 540 | 46 |
2021 | 4661 | 11 446 711 | 3 016 649 | 8 070 991 | 2 052 670 | 10 274 318 | 4 285 556 | 51 |
2020 | 4661 | 7 368 975 | 2 053 708 | 3 447 540 | 1 192 799 | 6 898 341 | 4 658 446 | 47 |
2019 | 4661 | 7 823 457 | 2 666 259 | 3 182 204 | 997 377 | 7 059 167 | 4 875 244 | 47 |
2018 | 4661 | 5 900 590 | 2 525 025 | 3 796 196 | 913 848 | 7 421 973 | 4 553 404 | 48 |
2017 | 4661 | 6 278 196 | 3 647 764 | 2 987 160 | 848 318 | 7 790 863 | 5 653 561 | 35 |
2016 | 4661 | 5 428 435 | 4 651 656 | 2 427 395 | 916 565 | 7 813 560 | 6 305 503 | 34 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company O-MAC PADURE & GRADINA S.R.L. have?
-
In the year 2024 the company O-MAC PADURE & GRADINA SRL had a total of 26 employees
What is the turnover and profit of company O-MAC PADURE & GRADINA S.R.L.?
-
The turnover recorded by O-MAC PADURE & GRADINA S.R.L. in the year 2024 was 9 580 545 EUR, and the net profit 3 185 959 EUR
Is this company a VAT payer?
-
Yes! O-MAC PADURE & GRADINA SRL became a VAT payer on 27.05.2004, having the tax vector RO16457220.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
AKHERON PARTS S.R.L. | 43945105 | J5/744/2021 |
AGRILAND SOLUTION MACHINERY S.R.L. | 44237620 | J1/691/2021 |
MIRCOM SOLUTIONS & TRADE S.R.L. | 48229310 | J22/1681/2023 |
WESTSILVANIA PRODCOM SRL | 10000334 | J5/1614/1997 |
UTILAJE AGRICOLE SI PIESE SRL | 32651651 | J16/39/2014 |
COMPONENTE MAŞINI AGRICOLE SRL | 31524315 | J3/534/2013 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
EMINAR CONCEPT INVEST SRL | 33664404 | J3/1285/2014 |
BODY POWER GYM SRL | 33466342 | J3/1031/2014 |
PADU JOY SHOP SRL | 33468220 | J3/1037/2014 |
MONDEX CARS KING TRANS SRL | 33670422 | J3/1290/2014 |
ETALON RECICLARE AUTO SRL | 33471888 | J3/1039/2014 |
IRIS AG BROKER DE ASIGURARE SRL | 33675390 | J3/1298/2014 |