NUTRELO GROUP SA
27202818
Company Details
Company name | NUTRELO GROUP S.A. |
Fiscal Code | 27202818 |
VAT Payer | RO27202818 from date 30.07.2010 |
No. Matriculation | J34/362/2010 |
Foundation date | 23.07.2010 |
You have access to a multitude of information about this company by creating a free account.
Description
Company NUTRELO GROUP SA, Fiscal Code 27202818, was established on 23.07.2010
Contact Information
Address | **** ? |
City / Sector | Liţa |
County | TELEORMAN |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 111 | 6 693 518 | 1 474 623 | 15 117 554 | 6 272 780 | 9 132 701 | 955 324 | 58 |
2023 | 111 | 8 102 604 | 187 496 | 14 066 498 | 6 580 266 | 8 402 035 | 878 846 | 86 |
2022 | 111 | 11 656 618 | 2 178 977 | 12 721 123 | 5 646 656 | 8 226 114 | 932 649 | 121 |
2021 | 111 | 8 385 821 | 2 587 374 | 10 697 645 | 3 428 587 | 9 653 022 | 2 073 945 | 142 |
2020 | 111 | 6 733 885 | 2 306 770 | 9 451 696 | 3 452 849 | 8 771 346 | 2 371 461 | 148 |
2019 | 111 | 7 711 227 | 826 925 | 10 802 626 | 3 875 180 | 9 548 464 | 2 135 789 | 154 |
2018 | 111 | 4 041 638 | 1 025 137 | 9 155 735 | 4 910 657 | 6 848 059 | 2 122 503 | 94 |
2017 | 111 | 3 513 156 | 5 036 836 | 2 741 819 | 1 257 979 | 3 139 433 | 1 754 582 | 54 |
2016 | 111 | 2 151 824 | 1 453 114 | 2 110 633 | 711 928 | 2 256 264 | 1 025 727 | 36 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company NUTRELO GROUP S.A. have?
-
In the year 2024 the company NUTRELO GROUP SA had a total of 58 employees
What is the turnover and profit of company NUTRELO GROUP S.A.?
-
The turnover recorded by NUTRELO GROUP S.A. in the year 2024 was 6 693 518 EUR, and the net profit 1 474 623 EUR
Is this company a VAT payer?
-
Yes! NUTRELO GROUP SA became a VAT payer on 30.07.2010, having the tax vector RO27202818.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
HKRO IMMO SRL | 32603840 | J35/3125/2013 |
YON FERMIERUL S.R.L. | 48282739 | J35/2187/2023 |
LV AGRO PRODEXIM SRL | 23663878 | J12/1606/2008 |
BIO AGRIS 2024 S.R.L. | 49348289 | J13/4276/2023 |
STARAGRICULTURE S.R.L. | 48399349 | J16/1403/2023 |
ALEAGRO SPIC HOLDING S.R.L. | 46379736 | J40/12273/2022 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
KARO PROF SRL | 35364918 | J34/512/2015 |
AMBRA TELA S.R.L. | 35378034 | J34/1/2016 |
DANI FURNITURE SRL | 36246848 | J34/332/2016 |
RED & BLACK COMPUTERS SRL | 36890376 | J34/1/2017 |
GDN AGROFARM SRL | 37253711 | J34/135/2017 |
KALORIK BRIKET DUO S.R.L. | 37405232 | J34/206/2017 |