NISFOR FOREST SRL
17398890
Company Details
| Company name | NISFOR FOREST SRL |
| Fiscal Code | 17398890 |
| No. Matriculation | J4/638/2005 |
| Foundation date | 24.03.2005 |
You have access to a multitude of information about this company by creating a free account.
Description
Company NISFOR FOREST SRL, Fiscal Code 17398890, was established on 24.03.2005
Contact Information
| Address | **** ? |
| City / Sector | Păltiniş |
| County | BACAU |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4779 | 7 852 | 4 441 | 2 417 | 0 | 3 294 | 878 | 0 |
| 2023 | 4779 | 4 082 | 2 395 | 2 142 | 0 | 2 146 | 4 | 0 |
| 2022 | 4779 | 0 | 0 | 492 | 0 | 25 | -467 | 0 |
| 2021 | 4779 | 0 | 0 | 492 | 0 | 25 | -467 | 0 |
| 2020 | 4779 | 0 | 0 | 492 | 0 | 25 | -467 | 0 |
| 2019 | 4779 | 1 249 | -925 | 492 | 0 | 25 | -467 | 0 |
| 2018 | 210 | 3 173 | -14 540 | 1 916 | 0 | 1 631 | -285 | 0 |
| 2017 | 210 | 15 087 | 12 461 | 4 | 0 | 2 574 | 2 570 | 0 |
| 2016 | 210 | 14 065 | 7 945 | 11 541 | 0 | 11 661 | 120 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company NISFOR FOREST SRL have?
-
In the year 2024 the company NISFOR FOREST SRL had a total of 0 employees
What is the turnover and profit of company NISFOR FOREST SRL?
-
The turnover recorded by NISFOR FOREST SRL in the year 2024 was 7 852 EUR, and the net profit 4 441 EUR
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| RAMONA PRESTARI SERVICII S.R.L. | 221591 | J12/3014/1991 |
| MARGARETA S.R.L. | 2227671 | J24/2069/1991 |
| NOVA-TIM SRL | 1801082 | J35/1686/1991 |
| TINERET S.R.L. | 436175 | J40/7214/1991 |
| CONDOR-EX SRL | 1071930 | J11/277/1991 |
| VASA SRL | 1853545 | J35/3545/1991 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| LUKA HOM SRL | 33763653 | J4/1021/2014 |
| CARMO FOREST PREST SRL | 33818392 | J4/1068/2014 |
| DAMIAN PET SRL | 38262718 | J4/1592/2017 |
| DOMAFLOR FOREST SRL | 38405524 | J4/1746/2017 |
| ONIGSIM COM S.R.L. | 39449839 | J4/836/2018 |
| PILEA FOREST S.R.L. | 15725180 | J4/1106/2003 |