NICOREC SOFT SRL
32839605
Company Details
| Company name | NICOREC SOFT S.R.L. | 
| Fiscal Code | 32839605 | 
| No. Matriculation | J24/186/2014 | 
| Foundation date | 25.02.2014 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company NICOREC SOFT SRL, Fiscal Code 32839605, was established on 25.02.2014
Contact Information
| Address | REPUBLICII 34 **** ? | 
| City / Sector | Baia Mare | 
| County | MARAMURES | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 6311 | 3 058 | 1 496 | 575 | 0 | 8 260 | 7 685 | 0 | 
| 2023 | 6311 | 5 575 | 9 957 | 725 | 0 | 10 075 | 9 349 | 0 | 
| 2022 | 6311 | 9 990 | 4 346 | 1 441 | 0 | 9 687 | 8 246 | 0 | 
| 2021 | 6311 | 14 051 | 38 110 | 1 417 | 496 | 14 212 | 13 291 | 1 | 
| 2020 | 6311 | 5 703 | 2 705 | 1 490 | 889 | 6 398 | 5 796 | 0 | 
| 2019 | 6311 | 6 617 | -7 434 | 678 | 1 282 | 4 660 | 5 264 | 0 | 
| 2018 | 6311 | 8 539 | 3 256 | 147 | 1 675 | 5 198 | 6 726 | 0 | 
| 2017 | 6311 | 8 200 | 11 362 | 1 449 | 0 | 7 535 | 6 086 | 0 | 
| 2016 | 6311 | 7 099 | 7 715 | 1 366 | 0 | 5 217 | 3 851 | 0 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company NICOREC SOFT S.R.L. have?
- 
                                In the year 2024 the company NICOREC SOFT SRL had a total of 0 employees 
What is the turnover and profit of company NICOREC SOFT S.R.L.?
- 
                                The turnover recorded by NICOREC SOFT S.R.L. in the year 2024 was 3 058 EUR, and the net profit 1 496 EUR 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| AUGURI LIVE S.R.L. | 24953551 | J17/46/2009 | 
| TEAM PARADISE SRL | 31172448 | J13/237/2013 | 
| KID MAG PROJECT S.R.L. | 46846769 | J40/18322/2022 | 
| ADA HOST SOLUTIONS S.R.L. | 46505770 | J5/2089/2022 | 
| VDV DRG STUDIO S.R.L. | 45180955 | J40/19262/2021 | 
| NEW WAY BUSINESS CONSULTING SRL | 29926361 | J40/3034/2012 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| SD INVEST MASTER SRL | 33458404 | J24/732/2014 | 
| NOVITEC CAD CONSULT S.R.L. | 33463265 | J24/733/2014 | 
| HOUSE VLAD CONSTRUCT S.R.L. | 33666014 | J24/938/2014 | 
| ELECTRO - ÅžTEÅ¢CO SRL | 33467992 | J24/739/2014 | 
| ARESAGRO OAS SRL | 33676638 | J24/948/2014 | 
| LUPMAR CONTLINE S.R.L. | 33676727 | J24/946/2014 |