NICOFLOR SRL
4165850
Company Details
| Company name | NICOFLOR S.R.L. |
| Fiscal Code | 4165850 |
| VAT Payer | RO4165850 from date 01.09.1998 |
| No. Matriculation | J21/391/1993 |
| Foundation date | 21.06.1993 |
You have access to a multitude of information about this company by creating a free account.
Description
Company NICOFLOR SRL, Fiscal Code 4165850, was established on 21.06.1993
Contact Information
| Address | Str. CALARASI 589A **** ? |
| City / Sector | Feteşti |
| County | IALOMITA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 6820 | 11 437 | 20 696 | 6 469 | 51 011 | 18 719 | 63 260 | 0 |
| 2023 | 6820 | 12 110 | 30 736 | 6 671 | 50 686 | 15 349 | 59 190 | 0 |
| 2022 | 6820 | 10 762 | 30 532 | 9 905 | 51 681 | 12 406 | 53 146 | 0 |
| 2021 | 6820 | 10 732 | 24 751 | 12 356 | 52 041 | 8 492 | 47 141 | 0 |
| 2020 | 6820 | 10 104 | 33 970 | 13 777 | 52 266 | 4 821 | 42 274 | 0 |
| 2019 | 6820 | 8 628 | 12 230 | 14 183 | 49 685 | 1 128 | 35 594 | 0 |
| 2018 | 6820 | 2 306 | -2 891 | 18 230 | 47 962 | 3 631 | 33 189 | 0 |
| 2017 | 6820 | 2 262 | -779 | 13 842 | 45 982 | 1 791 | 33 757 | 0 |
| 2016 | 6820 | 2 205 | -5 204 | 11 430 | 29 301 | 1 503 | 19 200 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company NICOFLOR S.R.L. have?
-
In the year 2024 the company NICOFLOR SRL had a total of 0 employees
What is the turnover and profit of company NICOFLOR S.R.L.?
-
The turnover recorded by NICOFLOR S.R.L. in the year 2024 was 11 437 EUR, and the net profit 20 696 EUR
Is this company a VAT payer?
-
Yes! NICOFLOR SRL became a VAT payer on 01.09.1998, having the tax vector RO4165850.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| NATIV NETWORK S.R.L. | 43746447 | J40/2747/2021 |
| EDUSWAY S.R.L. | 43914753 | J2/521/2021 |
| LOGISTIC RETAIL IMOB S.R.L. | 45947056 | J40/6900/2022 |
| INTERMARKET PROPERTIES MANAGEMENT S.R.L. | 47759636 | J40/4384/2023 |
| HABITAT BUILDING S.R.L. | 46750329 | J23/5895/2022 |
| IQ ECOCONSTRUCT INVEST S.R.L. | 44092715 | J4/712/2021 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| VALENTINO ŞI ALESSANDRO IMPEX S.R.L. | 33679707 | J21/377/2014 |
| ANDRA IMOB CONSULTING S.R.L. | 33682990 | J21/379/2014 |
| DANIRO CART S.R.L. | 33502488 | J21/315/2014 |
| LUKWOOD S.R.L. | 33525155 | J21/325/2014 |
| DAVI-COS CONSTRUCT S.R.L. | 33551596 | J21/332/2014 |
| IVGAMA GUARD S.R.L. | 33778670 | J21/402/2014 |