NEFOREST HOLZINDUSTRIE SRL
36188070
Company Details
| Company name | NEFOREST HOLZINDUSTRIE SRL |
| Fiscal Code | 36188070 |
| No. Matriculation | J27/546/2016 |
| Foundation date | 09.06.2016 |
You have access to a multitude of information about this company by creating a free account.
Description
Company NEFOREST HOLZINDUSTRIE SRL, Fiscal Code 36188070, was established on 09.06.2016
Contact Information
| Address | 286 **** ? |
| City / Sector | Bradu |
| County | NEAMT |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 220 | 0 | 0 | 20 201 | 0 | 0 | -20 201 | 0 |
| 2023 | 220 | 0 | 0 | 21 329 | 0 | 1 128 | -20 201 | 0 |
| 2022 | 220 | 23 893 | -39 466 | 20 201 | 0 | 0 | -20 201 | 2 |
| 2021 | 220 | 35 447 | -54 177 | 111 039 | 829 | 11 525 | -98 684 | 2 |
| 2020 | 220 | 60 459 | -66 175 | 105 370 | 905 | 26 141 | -78 325 | 3 |
| 2019 | 220 | 47 495 | -87 575 | 74 378 | 1 682 | 7 385 | -65 311 | 3 |
| 2018 | 220 | 28 521 | -89 743 | 65 089 | 3 006 | 13 994 | -48 089 | 2 |
| 2017 | 220 | 38 302 | -100 545 | 41 410 | 4 389 | 6 393 | -30 441 | 5 |
| 2016 | 220 | 25 712 | -54 451 | 10 921 | 4 212 | 8 645 | -10 669 | 4 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company NEFOREST HOLZINDUSTRIE SRL have?
-
In the year 2024 the company NEFOREST HOLZINDUSTRIE SRL had a total of 0 employees
What is the turnover and profit of company NEFOREST HOLZINDUSTRIE SRL?
-
The turnover recorded by NEFOREST HOLZINDUSTRIE SRL in the year 2024 was 0 EUR, and the net profit 0 EUR
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| HANZU FOREST S.R.L. | 39240971 | J32/587/2018 |
| MARMIHAJ FOREST VOLOVAT SRL | 37833646 | J33/1133/2017 |
| RAUL BIS FOREST S.R.L. | 42687733 | J6/510/2020 |
| TRESTIANU FOREST S.R.L. | 42074011 | J39/3/2020 |
| PRUN FUL FOREST S.R.L. | 41171091 | J11/420/2019 |
| AGRO SILVA AROVIT S.R.L. | 40778045 | J12/1089/2019 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| AVAREICE SRL | 37721898 | J27/616/2017 |
| SILVER OLIMPIC S.R.L. | 41000229 | J27/535/2019 |
| FRAČšII MUNTELUI COOPERATIVA AGRICOLÄ‚ | 41332406 | C27/2/2019 |
| CIO SIK CLUB S.R.L. | 41974163 | J27/1298/2019 |
| DIAMCAT TRANSPORT S.R.L. | 42654680 | J27/461/2020 |
| GPB CAR SERV S.R.L. | 43241550 | J27/919/2020 |