NATYSPULBER SRL
35242406
Company Details
| Company name | NATYSPULBER S.R.L. | 
| Fiscal Code | 35242406 | 
| No. Matriculation | J21/416/2015 | 
| Foundation date | 18.11.2015 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company NATYSPULBER SRL, Fiscal Code 35242406, was established on 18.11.2015
Contact Information
| Address | MACULUI - **** ? | 
| City / Sector | Lilieci | 
| County | IALOMITA | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 4939 | 521 | -17 259 | 29 942 | 3 166 | 1 093 | -25 683 | 0 | 
| 2023 | 4939 | 1 142 | -29 768 | 29 893 | 6 045 | 1 558 | -22 289 | 0 | 
| 2022 | 4939 | 813 | -37 492 | 26 569 | 4 795 | 5 338 | -16 436 | 0 | 
| 2021 | 4939 | 570 | -50 755 | 20 652 | 6 591 | 4 996 | -9 065 | 0 | 
| 2020 | 4939 | 2 503 | -46 332 | 12 673 | 9 545 | 4 038 | 911 | 0 | 
| 2019 | 4939 | 33 450 | 24 273 | 5 648 | 11 351 | 4 318 | 10 021 | 0 | 
| 2018 | 4939 | 26 324 | 21 135 | 459 | 418 | 5 290 | 5 248 | 0 | 
| 2017 | 4939 | 17 263 | 5 318 | -92 | 524 | 476 | 1 093 | 1 | 
| 2016 | 4939 | 19 553 | 36 161 | 259 | 631 | 6 705 | 7 157 | 1 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company NATYSPULBER S.R.L. have?
- 
                                
In the year 2024 the company NATYSPULBER SRL had a total of 0 employees
 
What is the turnover and profit of company NATYSPULBER S.R.L.?
- 
                                
The turnover recorded by NATYSPULBER S.R.L. in the year 2024 was 521 EUR, and the net profit -17 259 EUR of which losses of 3 393 EUR.
 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| EUROPA TRAVEL SRL | 6572117 | J35/3757/1994 | 
| TRANSIT TOP BUSINESS SRL | 38185518 | J18/963/2017 | 
| BUCHAREST BY CAR SRL | 22387383 | J23/2408/2007 | 
| INFINITY TEMPO SRL | 37699499 | J25/380/2017 | 
| KIS-KASZA TRANS S.R.L. | 38673810 | J30/25/2018 | 
| DAMAR METROPOLITAN SRL | 37762120 | J40/9261/2017 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| CRIBANTEO S.R.L. | 33986051 | J21/21/2015 | 
| DARIA ANDRE TRANSPORT S.R.L. | 34205540 | J21/80/2015 | 
| KOKARSLAN EUROMARKET S.R.L. | 36750488 | J21/472/2016 | 
| BIBABO EVENTS SRL | 36616967 | J21/430/2016 | 
| ANEMOS TURBINE S.R.L. | 37366010 | J21/161/2017 | 
| LINAVE CONSTRUCT S.R.L. | 37784144 | J21/349/2017 |