MASTER IMOBILIARE SRL
8942054
Company Details
Company name | MASTER IMOBILIARE SRL |
Fiscal Code | 8942054 |
VAT Payer | RO8942054 from date 18.11.1996 |
No. Matriculation | J40/9133/1996 |
Foundation date | 18.11.1996 |
You have access to a multitude of information about this company by creating a free account.
Description
Company MASTER IMOBILIARE SRL, Fiscal Code 8942054, was established on 18.11.1996
Contact Information
Address | B-dul NICOLAE BALCESCU 5 **** ? |
City / Sector | Sectorul 1 |
County | BUCURESTI |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4110 | 180 998 | 349 719 | 1 607 029 | 1 764 184 | 33 615 | 253 385 | 1 |
2023 | 6820 | 188 754 | 532 420 | 1 426 015 | 1 494 975 | 53 082 | 184 657 | 1 |
2022 | 6831 | 147 503 | 731 697 | 1 285 590 | 1 290 100 | 49 518 | 92 066 | 1 |
2021 | 6831 | 56 816 | 29 627 | 1 177 239 | 1 008 431 | 77 387 | -51 728 | 1 |
2020 | 6831 | 29 641 | 8 306 | 435 610 | 331 645 | 46 414 | -57 551 | 1 |
2019 | 6831 | 44 981 | 95 036 | 336 673 | 247 804 | 29 686 | -59 183 | 1 |
2018 | 6831 | 27 145 | 17 447 | 313 425 | 173 061 | 62 505 | -77 859 | 1 |
2017 | 6831 | 22 634 | -74 936 | 275 433 | 157 449 | 36 599 | -81 288 | 0 |
2016 | 6831 | 21 220 | -69 108 | 257 207 | 154 778 | 26 928 | -74 999 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company MASTER IMOBILIARE SRL have?
-
In the year 2024 the company MASTER IMOBILIARE SRL had a total of 1 employees
What is the turnover and profit of company MASTER IMOBILIARE SRL?
-
The turnover recorded by MASTER IMOBILIARE SRL in the year 2024 was 180 998 EUR, and the net profit 349 719 EUR
Is this company a VAT payer?
-
Yes! MASTER IMOBILIARE SRL became a VAT payer on 18.11.1996, having the tax vector RO8942054.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
AYMIRA INVESTMENTS S.R.L. | 43764303 | J40/2948/2021 |
ADHÄSION S.R.L. | 45175398 | J19/626/2021 |
PACE CAPITAL SRL | 22733452 | J40/21306/2007 |
EUROSEL COMMERCIAL S.R.L. | 19250881 | J40/19463/2006 |
SABA INVEST S.R.L. | 21260216 | J23/614/2007 |
VIA MARE ESCAPE S.R.L. | 44292250 | J15/780/2021 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
SERVIZI GENERALI CONSTRUZIONI(SE.GE.CO.) SRL- CASSINO ITALIA- SUCURSALA BUCURESTI | 33677293 | J40/11752/2014 |
ATROS PRO PROJECT SRL | 33675780 | J40/11699/2014 |
ALL MARKET DISTRIBUTION DRINKS SRL | 33675632 | J40/11702/2014 |
DJ CONCERT STORE SRL | 33671320 | J40/11631/2014 |
MADY & ALBERTO SRL | 33671290 | J40/11643/2014 |
INSIDE EVENTS PRODUCTION SRL | 33671193 | J40/11657/2014 |