MARTINAS SRL
16841085
Company Details
| Company name | MARTINAS S.R.L. | 
| Fiscal Code | 16841085 | 
| VAT Payer | RO16841085 from date 20.10.2004 | 
| No. Matriculation | J7/504/2004 | 
| Foundation date | 13.10.2004 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company MARTINAS SRL, Fiscal Code 16841085, was established on 13.10.2004
Contact Information
| Address | 508 **** ? | 
| City / Sector | Ionăşeni (Vârfu Câmpului) | 
| County | BOTOSANI | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 111 | 106 443 | 2 582 | 564 801 | 263 603 | 146 624 | -154 574 | 6 | 
| 2023 | 111 | 86 638 | 1 939 | 560 462 | 260 499 | 140 854 | -159 109 | 5 | 
| 2022 | 111 | 86 949 | 39 226 | 455 774 | 164 917 | 131 366 | -159 490 | 5 | 
| 2021 | 111 | 103 051 | 100 988 | 472 401 | 158 770 | 146 427 | -167 204 | 5 | 
| 2020 | 111 | 62 910 | 4 822 | 507 984 | 170 143 | 150 777 | -187 064 | 5 | 
| 2019 | 111 | 84 577 | 2 973 | 504 920 | 185 414 | 131 494 | -188 012 | 7 | 
| 2018 | 111 | 106 155 | 9 993 | 510 887 | 199 921 | 122 369 | -188 597 | 8 | 
| 2017 | 111 | 78 793 | -82 879 | 505 220 | 204 800 | 112 414 | -190 680 | 8 | 
| 2016 | 111 | 63 049 | -127 678 | 558 933 | 271 845 | 126 856 | -166 182 | 9 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company MARTINAS S.R.L. have?
- 
                                In the year 2024 the company MARTINAS SRL had a total of 6 employees 
What is the turnover and profit of company MARTINAS S.R.L.?
- 
                                The turnover recorded by MARTINAS S.R.L. in the year 2024 was 106 443 EUR, and the net profit 2 582 EUR 
Is this company a VAT payer?
- 
                                Yes! MARTINAS SRL became a VAT payer on 20.10.2004, having the tax vector RO16841085. 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| DIMAGRI S.R.L. | 47771192 | J22/819/2023 | 
| PATRICK AGRICOLA S.R.L. | 50129550 | J28/454/2024 | 
| EVATUDY TRANSPREST S.R.L. | 47872219 | J29/707/2023 | 
| AGRO ANGHEL S.R.L. | 48603871 | J34/550/2023 | 
| VEZOC FARM S.R.L. | 47596687 | J11/72/2023 | 
| AGROSTEL S.R.L. | 49913455 | J13/1209/2024 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| MEDELIO CONNECT S.R.L. | 34567396 | J7/200/2015 | 
| ZAR STOP AGROSEM SRL | 35096114 | J7/392/2015 | 
| AGRICOLA TREMILA S.R.L. | 28012765 | J7/38/2011 | 
| MAGAZIN SABINUŢA SRL | 29954710 | J7/112/2012 | 
| DANINA TRANSFORCE SRL | 31057759 | J7/2/2013 | 
| RED J-DATA WEBDESIGN S.R.L. | 45974026 | J7/249/2022 |