LUIS CONSTRUCTII GENERALE SRL
17370393
Company Details
| Company name | LUIS CONSTRUCTII GENERALE S.R.L. |
| Fiscal Code | 17370393 |
| No. Matriculation | J6/251/2005 |
| Foundation date | 17.03.2005 |
You have access to a multitude of information about this company by creating a free account.
Description
Company LUIS CONSTRUCTII GENERALE SRL, Fiscal Code 17370393, was established on 17.03.2005
Contact Information
| Address | 329/R **** ? |
| City / Sector | Uriu |
| County | BISTRITA-NASAUD |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4120 | 0 | 0 | 344 704 | 96 517 | 84 393 | -163 794 | 0 |
| 2023 | 4120 | 0 | -27 593 | 344 705 | 96 517 | 84 394 | -163 794 | 2 |
| 2022 | 4120 | 25 557 | -31 610 | 345 035 | 98 721 | 87 945 | -158 369 | 2 |
| 2021 | 4120 | 0 | 1 674 | 344 951 | 98 721 | 81 932 | -164 298 | 2 |
| 2020 | 4120 | 0 | 84 690 | 362 419 | 170 798 | 26 612 | -164 627 | 2 |
| 2019 | 4120 | 0 | 44 975 | 376 472 | 171 161 | 23 650 | -181 279 | 2 |
| 2018 | 4673 | 0 | -67 847 | 406 217 | 201 685 | 14 029 | -190 122 | 1 |
| 2017 | 4120 | 0 | -46 690 | 401 396 | 169 809 | 54 424 | -176 782 | 1 |
| 2016 | 4120 | 0 | -72 700 | 357 840 | 129 768 | 60 089 | -167 602 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company LUIS CONSTRUCTII GENERALE S.R.L. have?
-
In the year 2024 the company LUIS CONSTRUCTII GENERALE SRL had a total of 0 employees
What is the turnover and profit of company LUIS CONSTRUCTII GENERALE S.R.L.?
-
The turnover recorded by LUIS CONSTRUCTII GENERALE S.R.L. in the year 2024 was 0 EUR, and the net profit 0 EUR
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| CAVI EXCLUSIV S.R.L. | 50238808 | J8/1893/2024 |
| NIK RAPID CONSTRUCT S.R.L. | 50250798 | J33/1142/2024 |
| PEDARVIC S.R.L. | 50314646 | J33/1212/2024 |
| ADAB REALINVEST S.R.L. | 50223823 | J29/1428/2024 |
| GPR COM EXIM TRUST S.R.L. | 50268329 | J25/360/2024 |
| GENERAL DOMINIC CONSTRUCT S.R.L. | 50374788 | J5/1840/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ATAK SHOP SRL | 34179190 | J6/116/2015 |
| RESTART MARKET SRL | 34344246 | J6/187/2015 |
| HELLO ASIG SRL | 34344190 | J6/191/2015 |
| FISMI ROBITRANS S.R.L. | 35180109 | J6/640/2015 |
| VIA GOLD SRL | 35745564 | J6/216/2016 |
| DAVESZT 2016 SRL | 35831690 | J6/272/2016 |