LORE & MARIUS SRL
35543026
Company Details
| Company name | LORE & MARIUS SRL | 
| Fiscal Code | 35543026 | 
| No. Matriculation | J12/393/2016 | 
| Foundation date | 29.01.2016 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company LORE & MARIUS SRL, Fiscal Code 35543026, was established on 29.01.2016
Contact Information
| Address | HODIŞU 41 **** ? | 
| City / Sector | Hodişu | 
| County | CLUJ | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 4711 | 0 | 0 | 7 093 | 157 | 33 | -6 903 | 0 | 
| 2023 | 4711 | 0 | 0 | 7 093 | 157 | 33 | -6 903 | 0 | 
| 2022 | 4711 | 0 | 0 | 7 093 | 157 | 33 | -6 903 | 0 | 
| 2021 | 4711 | 0 | 0 | 7 093 | 157 | 33 | -6 903 | 0 | 
| 2020 | 4711 | 0 | 0 | 7 093 | 157 | 33 | -6 903 | 0 | 
| 2019 | 4711 | 0 | 0 | 7 093 | 157 | 33 | -6 903 | 0 | 
| 2018 | 4711 | 0 | 0 | 7 093 | 157 | 33 | -6 903 | 0 | 
| 2017 | 4711 | 327 | -33 518 | 7 093 | 157 | 33 | -6 903 | 1 | 
| 2016 | 4711 | 3 483 | -1 783 | 5 527 | 187 | 5 028 | -311 | 0 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company LORE & MARIUS SRL have?
- 
                                In the year 2024 the company LORE & MARIUS SRL had a total of 0 employees 
What is the turnover and profit of company LORE & MARIUS SRL?
- 
                                The turnover recorded by LORE & MARIUS SRL in the year 2024 was 0 EUR, and the net profit 0 EUR 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| ALEG MIRON DISTRIBUŢIE SRL | 36118857 | J27/492/2016 | 
| KOROLI UNION SRL | 36061173 | J24/644/2016 | 
| KATIMI & IMIDOR SRL | 36012529 | J30/424/2016 | 
| VIORICA & DĂNUŢ SRL | 36372641 | J34/386/2016 | 
| GHIMIHDORA SRL | 36070457 | J39/333/2016 | 
| KISS & KISS MINI MARKET SRL | 36321222 | J2/926/2016 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| CONFEX PROFESIONAL SRL | 35030292 | J12/2845/2015 | 
| VLADICIP SPEDITION SRL | 35886407 | J12/1330/2016 | 
| DIADI LOGISTIC SRL | 38007243 | J12/5021/2017 | 
| PAULMARIAN PROTRANS S.R.L. | 40537950 | J12/373/2019 | 
| MAT & STEF SERV S.R.L. | 41199580 | J12/2265/2019 | 
| GHIRAN BROTHERS CONSTRUCT S.R.L. | 42800440 | J12/2107/2020 |