LIVIU PANTRANS SRL
8618237
Company Details
Company name | LIVIU PANTRANS SRL |
Fiscal Code | 8618237 |
VAT Payer | RO8618237 from date 01.09.2001 |
No. Matriculation | J26/329/1996 |
Foundation date | 12.07.1996 |
You have access to a multitude of information about this company by creating a free account.
Description
Company LIVIU PANTRANS SRL, Fiscal Code 8618237, was established on 12.07.1996
Contact Information
Address | Str. COMBINATULUI 118 **** ? |
City / Sector | Cristeşti |
County | MURES |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 812 | 614 454 | 14 049 | 552 281 | 683 128 | 411 537 | 545 769 | 20 |
2023 | 812 | 556 199 | 30 511 | 740 527 | 699 792 | 587 422 | 562 550 | 18 |
2022 | 812 | 506 026 | 62 288 | 689 585 | 732 064 | 498 211 | 556 553 | 17 |
2021 | 812 | 388 311 | -29 544 | 654 743 | 799 237 | 435 088 | 595 445 | 19 |
2020 | 812 | 467 094 | 275 124 | 653 531 | 790 981 | 450 868 | 604 181 | 19 |
2019 | 812 | 367 613 | -95 835 | 627 137 | 799 604 | 361 776 | 550 107 | 16 |
2018 | 812 | 394 470 | 30 104 | 600 594 | 767 607 | 386 065 | 568 942 | 14 |
2017 | 812 | 356 925 | 6 902 | 617 287 | 795 851 | 369 731 | 564 159 | 14 |
2016 | 812 | 331 229 | 81 098 | 655 757 | 855 301 | 351 092 | 566 499 | 13 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company LIVIU PANTRANS SRL have?
-
In the year 2024 the company LIVIU PANTRANS SRL had a total of 20 employees
What is the turnover and profit of company LIVIU PANTRANS SRL?
-
The turnover recorded by LIVIU PANTRANS SRL in the year 2024 was 614 454 EUR, and the net profit 14 049 EUR
Is this company a VAT payer?
-
Yes! LIVIU PANTRANS SRL became a VAT payer on 01.09.2001, having the tax vector RO8618237.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
CARVAL CONSTRUCT BBC S.R.L. | 27893357 | J25/9/2011 |
VANERA SERVICII S.R.L. | 46643667 | J31/646/2022 |
PTR SOLUTIONS S.R.L. | 48535351 | J8/2081/2023 |
BIP COM IMPEX SRL | 19114057 | J22/2558/2006 |
TBL RESOURCES & INFRASTRUCTURE S.R.L. | 46725287 | J1/1252/2022 |
STAFF COMPANY S.R.L. | 24374363 | J29/2401/2008 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
CZILI CONSTRUCT SRL | 33666383 | J26/914/2014 |
CONTI COFFEE SRL | 33777764 | J26/1038/2014 |
LEX GEN SRL-D | 33875185 | J26/1109/2014 |
DARK SUN S.R.L. | 34141535 | J26/180/2015 |
ODAIA BUNICII SRL-D | 33946189 | J26/4/2015 |
VULC - HAIR SRL | 34155581 | J26/193/2015 |