KARELIA CONCEPT SRL
32721951
Company Details
Company name | KARELIA CONCEPT S.R.L. |
Fiscal Code | 32721951 |
VAT Payer | RO32721951 from date 01.02.2022 |
No. Matriculation | J13/166/2014 |
Foundation date | 30.01.2014 |
You have access to a multitude of information about this company by creating a free account.
Description
Company KARELIA CONCEPT SRL, Fiscal Code 32721951, was established on 30.01.2014
Contact Information
Address | IZVORULUI 8 **** ? |
City / Sector | Constanţa |
County | CONSTANTA |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4520 | 0 | -178 085 | 733 828 | 246 213 | 400 876 | -86 740 | 2 |
2023 | 4520 | 17 707 | -286 819 | 221 430 | 65 810 | 109 176 | -46 444 | 2 |
2022 | 4520 | 34 960 | 8 137 | 51 774 | 31 029 | 49 790 | 29 046 | 1 |
2021 | 4520 | 64 287 | 134 304 | 5 138 | 1 786 | 32 661 | 27 449 | 1 |
2020 | 4520 | 55 890 | 116 367 | 9 031 | 3 378 | 35 693 | 27 439 | 3 |
2019 | 4520 | 52 459 | 81 245 | 9 389 | 4 969 | 12 363 | 4 601 | 3 |
2018 | 4520 | 39 053 | 3 495 | 18 324 | 5 808 | 21 739 | 5 140 | 4 |
2017 | 4520 | 35 810 | 11 817 | 13 790 | 7 291 | 15 777 | 4 454 | 4 |
2016 | 4520 | 41 901 | 45 606 | 11 992 | 9 209 | 10 701 | 2 135 | 5 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company KARELIA CONCEPT S.R.L. have?
-
In the year 2024 the company KARELIA CONCEPT SRL had a total of 2 employees
What is the turnover and profit of company KARELIA CONCEPT S.R.L.?
-
The turnover recorded by KARELIA CONCEPT S.R.L. in the year 2024 was 0 EUR, and the net profit -178 085 EUR of which losses of 34 951 EUR.
Is this company a VAT payer?
-
Yes! KARELIA CONCEPT SRL became a VAT payer on 01.02.2022, having the tax vector RO32721951.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
DMC AUTO S.R.L. | 48924014 | J23/6637/2023 |
PROFESSIONAL WINDOW FILMS S.R.L. | 48966397 | J26/1572/2023 |
MICO CHIRANA S.R.L. | 48870054 | J29/2171/2023 |
TURBO MELIH SRL | 31334949 | J23/755/2013 |
AUTO PIN S.R.L. | 49581798 | J22/545/2024 |
C.N.INTERNATIONAL TRANSPORT S.R.L. | 10796783 | J5/723/1998 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
DAMIA PROFI SRL | 33458960 | J13/1565/2014 |
TRINACRIA CONSTRUCTII SRL | 33664250 | J13/1957/2014 |
OPTIC STAR ESTETIC SRL-D | 33465037 | J13/1580/2014 |
BIG LEMEX SRL | 33467259 | J13/1583/2014 |
URBAN TRIKE SRL | 33467291 | J13/1589/2014 |
H.T.G. ALT AUTO SRL | 33467321 | J13/1585/2014 |