IONAS TRANS SRL
24446249
Company Details
| Company name | IONAS TRANS SRL | 
| Fiscal Code | 24446249 | 
| No. Matriculation | J5/2280/2008 | 
| Foundation date | 10.09.2008 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company IONAS TRANS SRL, Fiscal Code 24446249, was established on 10.09.2008
Contact Information
| Address | 259 **** ? | 
| City / Sector | Forău | 
| County | BIHOR | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 4941 | 0 | -659 | 107 173 | 443 | 8 799 | -97 931 | 0 | 
| 2023 | 4941 | 236 | -7 630 | 106 918 | 443 | 8 673 | -97 802 | 0 | 
| 2022 | 4941 | 20 | -73 622 | 106 743 | 3 639 | 6 802 | -96 302 | 1 | 
| 2021 | 4941 | 5 509 | -182 101 | 102 234 | 13 967 | 6 444 | -81 824 | 1 | 
| 2020 | 4941 | 26 919 | -95 653 | 84 921 | 26 784 | 12 124 | -46 013 | 1 | 
| 2019 | 4941 | 108 284 | -83 494 | 89 545 | 41 975 | 20 364 | -27 206 | 4 | 
| 2018 | 4941 | 131 837 | -77 449 | 88 724 | 55 431 | 22 506 | -10 787 | 4 | 
| 2017 | 4941 | 217 997 | 49 713 | 113 440 | 69 348 | 48 536 | 4 444 | 5 | 
| 2016 | 4941 | 183 169 | 52 688 | 95 337 | 38 370 | 51 635 | -5 333 | 4 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company IONAS TRANS SRL have?
- 
                                In the year 2024 the company IONAS TRANS SRL had a total of 0 employees 
What is the turnover and profit of company IONAS TRANS SRL?
- 
                                The turnover recorded by IONAS TRANS SRL in the year 2024 was 0 EUR, and the net profit -659 EUR of which losses of 130 EUR. 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| ROVIC TRANS SILVEX SRL | 30483314 | J3/1041/2012 | 
| AARON & MATTEO EXPRESS SRL | 29009555 | J4/907/2011 | 
| OPERATIV CELSU S.R.L. | 39636373 | J1/663/2018 | 
| MADALEX LOGISTIK S.R.L. | 32522444 | J38/609/2013 | 
| FLORIAL TUR S.R.L. | 17804298 | J40/12847/2005 | 
| FADY FAST EXPEDITION S.R.L. | 50285435 | J3/1389/2024 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| LA KARLA IZZABELLA SRL | 34250028 | J5/450/2015 | 
| BATMARDIA CONSTRUCŢII S.R.L. | 38719535 | J5/119/2018 | 
| HUS IDEAL CONSTRUCT S.R.L. | 40505754 | J5/352/2019 | 
| GHYURI TRANS S.R.L. | 74091 | J5/2214/1992 | 
| FLORIMARA PROSERV S.R.L. | 6073524 | J5/2695/1994 | 
| FAMAV PRODCOM S.R.L. | 43613963 | J5/179/2021 |