HUSKY SOFT SRL
13684652
Company Details
| Company name | HUSKY SOFT S.R.L. | 
| Fiscal Code | 13684652 | 
| No. Matriculation | J35/81/2001 | 
| Foundation date | 06.02.2001 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company HUSKY SOFT SRL, Fiscal Code 13684652, was established on 06.02.2001
Contact Information
| Address | Com. CRICIOVA 170 **** ? | 
| City / Sector | Jdioara | 
| County | TIMIS | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 6209 | 0 | -59 | 5 554 | 0 | 132 | -5 423 | 0 | 
| 2023 | 6209 | 0 | -60 | 5 537 | 0 | 125 | -5 411 | 0 | 
| 2022 | 6209 | 0 | -725 | 5 525 | 0 | 125 | -5 400 | 0 | 
| 2021 | 6209 | 0 | -1 257 | 6 076 | 0 | 819 | -5 257 | 0 | 
| 2020 | 6209 | 2 300 | 10 864 | 6 723 | 0 | 1 713 | -5 010 | 0 | 
| 2019 | 6209 | 0 | -60 | 7 272 | 0 | 125 | -7 146 | 0 | 
| 2018 | 6209 | 0 | -60 | 7 260 | 0 | 125 | -7 135 | 0 | 
| 2017 | 6209 | 0 | -60 | 7 248 | 0 | 125 | -7 123 | 0 | 
| 2016 | 6209 | 0 | -60 | 7 237 | 0 | 126 | -7 111 | 0 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company HUSKY SOFT S.R.L. have?
- 
                                In the year 2024 the company HUSKY SOFT SRL had a total of 0 employees 
What is the turnover and profit of company HUSKY SOFT S.R.L.?
- 
                                The turnover recorded by HUSKY SOFT S.R.L. in the year 2024 was 0 EUR, and the net profit -59 EUR of which losses of 12 EUR. 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| FUSE STUDIO S.R.L. | 50309054 | J12/3022/2024 | 
| ITERA S.R.L. | 48607474 | J40/14688/2023 | 
| FQUBYTES IT S.R.L. | 45764652 | J12/1208/2022 | 
| RUXANDRA TESTING S.R.L. | 47934737 | J40/6448/2023 | 
| DGA IT S.R.L. | 49750471 | J8/852/2024 | 
| MINDTECH CONSULTING S.R.L. | 49802260 | J40/6036/2024 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| RAISA NAOMI SRL | 35236048 | J35/2810/2015 | 
| TEO & GLO AGENT DE ASIGURARE SRL | 37940685 | J35/3037/2017 | 
| AKTABAITZ S.R.L. | 40407195 | J35/144/2019 | 
| NAME IT ART S.R.L. | 40461348 | J35/332/2019 | 
| MAGRINI VERONICA S.R.L. | 41483255 | J35/3100/2019 | 
| DIPLO GROUP FOREST S.R.L. | 6687591 | J35/3394/1994 |