GRADIMEX SRL
9237940
Company Details
| Company name | GRADIMEX S.R.L. |
| Fiscal Code | 9237940 |
| VAT Payer | RO9237940 from date 11.03.1997 |
| No. Matriculation | J11/905/1991 |
| Foundation date | 11.03.1997 |
You have access to a multitude of information about this company by creating a free account.
Description
Company GRADIMEX SRL, Fiscal Code 9237940, was established on 11.03.1997
Contact Information
| Address | Str. TIMISORII 2 **** ? |
| City / Sector | Reşiţa |
| County | CARAS-SEVERIN |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4634 | 10 399 296 | 3 209 606 | 1 170 104 | 491 603 | 1 491 854 | 813 354 | 42 |
| 2023 | 4634 | 9 083 465 | 2 786 197 | 715 774 | 496 509 | 1 425 699 | 1 206 434 | 39 |
| 2022 | 4634 | 10 015 086 | 3 061 022 | 975 212 | 464 758 | 1 295 458 | 785 004 | 44 |
| 2021 | 4634 | 8 302 461 | 2 804 494 | 310 021 | 431 949 | 1 245 232 | 1 367 160 | 46 |
| 2020 | 4634 | 6 363 165 | 1 407 275 | 343 653 | 334 492 | 1 052 569 | 1 043 409 | 41 |
| 2019 | 4634 | 7 126 478 | 2 097 835 | 324 590 | 324 739 | 1 081 153 | 1 081 302 | 37 |
| 2018 | 4634 | 7 656 366 | 2 230 790 | 739 236 | 287 072 | 1 120 993 | 668 830 | 41 |
| 2017 | 4634 | 7 122 826 | 1 977 465 | 862 359 | 284 738 | 1 014 286 | 436 665 | 46 |
| 2016 | 4634 | 6 718 884 | 1 681 421 | 740 796 | 292 175 | 811 644 | 363 022 | 44 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company GRADIMEX S.R.L. have?
-
In the year 2024 the company GRADIMEX SRL had a total of 42 employees
What is the turnover and profit of company GRADIMEX S.R.L.?
-
The turnover recorded by GRADIMEX S.R.L. in the year 2024 was 10 399 296 EUR, and the net profit 3 209 606 EUR
Is this company a VAT payer?
-
Yes! GRADIMEX SRL became a VAT payer on 11.03.1997, having the tax vector RO9237940.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| MAXI A&M DISTRIBUTIE SRL | 32430243 | J40/13647/2013 |
| MI-RA VIN S.R.L. | 43996532 | J8/930/2021 |
| RBC PLUS S.R.L. | 49776250 | J19/153/2024 |
| VITAMIRI S.R.L. | 45780674 | J35/1066/2022 |
| WINE FOOD & STYLE SRL | 32477530 | J27/687/2013 |
| PRALEX HOLDINGS S.R.L. | 50369668 | J38/584/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| HAUS IN DER SONNE SRL | 33663662 | J11/430/2014 |
| ARYA ACCESORII SRL | 33465690 | J11/349/2014 |
| CRISTIAN CIORBA AVANTAJ SRL | 33679472 | J11/435/2014 |
| EUROCLASS - AROMA SRL | 33683627 | J11/437/2014 |
| MARTRANS TATAR SRL | 33492953 | J11/357/2014 |
| DARIUS MOLD TRAVEL SRL | 33705830 | J11/446/2014 |