GIBIS SRL
14601540
Company Details
| Company name | GIBIS S.R.L. |
| Fiscal Code | 14601540 |
| VAT Payer | RO14601540 from date 01.05.2002 |
| No. Matriculation | J36/118/2002 |
| Foundation date | 24.04.2002 |
You have access to a multitude of information about this company by creating a free account.
Description
Company GIBIS SRL, Fiscal Code 14601540, was established on 24.04.2002
Contact Information
| Address | Com. BEIDAUD **** ? |
| City / Sector | Sarighiol de Deal |
| County | TULCEA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 111 | 453 999 | 9 538 | 465 958 | 1 541 840 | 660 588 | 1 736 469 | 10 |
| 2023 | 111 | 495 445 | 684 277 | 521 235 | 1 415 529 | 886 866 | 1 754 911 | 11 |
| 2022 | 111 | 455 629 | 1 047 643 | 439 251 | 1 536 575 | 588 299 | 1 685 623 | 15 |
| 2021 | 111 | 571 457 | 1 511 006 | 251 674 | 999 136 | 732 111 | 1 479 572 | 18 |
| 2020 | 111 | 151 399 | 38 450 | 304 485 | 757 742 | 729 131 | 1 182 388 | 15 |
| 2019 | 111 | 597 837 | 1 071 199 | 97 833 | 491 376 | 781 282 | 1 174 825 | 18 |
| 2018 | 111 | 883 423 | 1 021 016 | 191 445 | 521 206 | 634 381 | 964 142 | 18 |
| 2017 | 111 | 914 765 | 958 327 | 352 257 | 505 580 | 610 005 | 763 328 | 0 |
| 2016 | 111 | 673 519 | 1 071 667 | 186 379 | 258 420 | 491 561 | 574 845 | 7 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company GIBIS S.R.L. have?
-
In the year 2024 the company GIBIS SRL had a total of 10 employees
What is the turnover and profit of company GIBIS S.R.L.?
-
The turnover recorded by GIBIS S.R.L. in the year 2024 was 453 999 EUR, and the net profit 9 538 EUR
Is this company a VAT payer?
-
Yes! GIBIS SRL became a VAT payer on 01.05.2002, having the tax vector RO14601540.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| AGRO UP DANTE S.R.L. | 49405635 | J17/77/2024 |
| OLTENIA AGROO PROSPER S.R.L. | 48320948 | J28/533/2023 |
| CHEM AGRI CONSULTING S.R.L. | 49925271 | J27/416/2024 |
| SMG SARA AGRO 2023 S.R.L. | 48192989 | J11/314/2023 |
| AGRO AGS S.R.L. | 49311719 | J34/864/2023 |
| DAMEL AGRI S.R.L. | 49188277 | J33/2034/2023 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| DIESEL RETAIL SYSTEMS SRL | 34098990 | J36/42/2015 |
| CAMBURI TRADING S.R.L. | 38637141 | J36/810/2017 |
| AGRARIA DEALU S.R.L. | 38487273 | J36/752/2017 |
| CEMAGRO BETON S.R.L. | 40818190 | J36/223/2019 |
| RADU & COLE S.R.L. | 22388273 | J36/497/2007 |
| ÅžTEF & ADA SERV SRL | 24092230 | J36/355/2008 |