GEMINI TRADE DDD SRL
14335839
Company Details
| Company name | GEMINI TRADE DDD SRL |
| Fiscal Code | 14335839 |
| VAT Payer | RO14335839 from date 01.12.2001 |
| No. Matriculation | J13/2099/2001 |
| Foundation date | 07.12.2001 |
You have access to a multitude of information about this company by creating a free account.
Description
Company GEMINI TRADE DDD SRL, Fiscal Code 14335839, was established on 07.12.2001
Contact Information
| Address | Str. EMIL RACOVIŢĂ 34 **** ? |
| City / Sector | Constanţa |
| County | CONSTANTA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 8129 | 827 822 | 2 282 424 | 144 907 | 76 068 | 518 337 | 449 105 | 14 |
| 2023 | 8129 | 1 073 067 | 4 101 695 | 139 807 | 88 253 | 859 521 | 806 982 | 15 |
| 2022 | 8129 | 957 405 | 2 951 703 | 579 781 | 29 647 | 1 132 470 | 580 762 | 16 |
| 2021 | 8129 | 954 739 | 2 386 641 | 391 025 | 68 156 | 794 639 | 469 606 | 16 |
| 2020 | 8129 | 703 798 | 2 532 750 | 196 302 | 67 498 | 629 906 | 498 348 | 15 |
| 2019 | 8129 | 416 383 | 1 057 079 | 58 779 | 14 096 | 252 743 | 208 061 | 18 |
| 2018 | 8129 | 326 571 | 710 779 | 154 198 | 33 534 | 260 603 | 139 939 | 17 |
| 2017 | 8129 | 293 849 | 668 898 | 131 715 | 26 207 | 237 208 | 131 700 | 16 |
| 2016 | 8129 | 207 256 | 284 921 | 283 809 | 43 193 | 296 783 | 56 166 | 15 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company GEMINI TRADE DDD SRL have?
-
In the year 2024 the company GEMINI TRADE DDD SRL had a total of 14 employees
What is the turnover and profit of company GEMINI TRADE DDD SRL?
-
The turnover recorded by GEMINI TRADE DDD SRL in the year 2024 was 827 822 EUR, and the net profit 2 282 424 EUR
Is this company a VAT payer?
-
Yes! GEMINI TRADE DDD SRL became a VAT payer on 01.12.2001, having the tax vector RO14335839.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| RODEN ECOSERV S.R.L.-D. | 48313401 | J12/2539/2023 |
| ECO ACTIV TOTAL S.R.L. | 47012613 | J23/7100/2022 |
| SNOW AND BUSH S.R.L. | 44202664 | J24/763/2021 |
| APOLIMANTIKI TRADING AND TECHNICAL COMPANY S.A. ATENA - SUCURSALA POPEȘTI - LEORDENI | 43736656 | J23/955/2021 |
| VALI CLEAN GLOBAL S.R.L. | 50017769 | J40/8889/2024 |
| PERLACARE WORK S.R.L. | 48975638 | J35/4019/2023 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| DAMIA PROFI SRL | 33458960 | J13/1565/2014 |
| TRINACRIA CONSTRUCTII SRL | 33664250 | J13/1957/2014 |
| OPTIC STAR ESTETIC SRL-D | 33465037 | J13/1580/2014 |
| BIG LEMEX SRL | 33467259 | J13/1583/2014 |
| URBAN TRIKE SRL | 33467291 | J13/1589/2014 |
| H.T.G. ALT AUTO SRL | 33467321 | J13/1585/2014 |