GAL FOREST SRL
9380787
Company Details
Company name | GAL FOREST SRL |
Fiscal Code | 9380787 |
VAT Payer | RO9380787 from date 24.04.1997 |
No. Matriculation | J19/190/1997 |
Foundation date | 24.04.1997 |
You have access to a multitude of information about this company by creating a free account.
Description
Company GAL FOREST SRL, Fiscal Code 9380787, was established on 24.04.1997
Contact Information
Address | 361/A **** ? |
City / Sector | Valea Strâmbă |
County | HARGHITA |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 3109 | 188 019 | -147 770 | 20 994 | 70 095 | 390 184 | 439 796 | 12 |
2023 | 3109 | 663 455 | 37 122 | 35 419 | 78 652 | 428 261 | 468 836 | 29 |
2022 | 3109 | 1 167 018 | 54 118 | 48 505 | 103 077 | 421 412 | 461 541 | 36 |
2021 | 3109 | 817 808 | 92 117 | 96 615 | 126 121 | 447 150 | 450 905 | 34 |
2020 | 3109 | 480 825 | -3 977 | 86 906 | 158 904 | 397 611 | 432 803 | 36 |
2019 | 3109 | 942 961 | 25 986 | 111 990 | 186 662 | 406 914 | 433 584 | 44 |
2018 | 3109 | 996 321 | 29 707 | 118 708 | 228 421 | 378 091 | 428 478 | 50 |
2017 | 1623 | 927 181 | -2 491 | 76 513 | 248 350 | 322 063 | 422 640 | 60 |
2016 | 1623 | 936 871 | 70 986 | 140 562 | 281 100 | 365 776 | 423 129 | 60 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company GAL FOREST SRL have?
-
In the year 2024 the company GAL FOREST SRL had a total of 12 employees
What is the turnover and profit of company GAL FOREST SRL?
-
The turnover recorded by GAL FOREST SRL in the year 2024 was 188 019 EUR, and the net profit -147 770 EUR of which losses of 29 039 EUR.
Is this company a VAT payer?
-
Yes! GAL FOREST SRL became a VAT payer on 24.04.1997, having the tax vector RO9380787.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
MANON BOIS S.R.L. | 15315430 | J11/157/2003 |
EAST EUROPEAN FURNITURE SRL | 31000809 | J23/3516/2012 |
MOBILA MELANGE STYLE SRL | 32903198 | J39/126/2014 |
MOB.FURNITURE S.R.L. | 49897228 | J40/7316/2024 |
PASIV HOUSE SRL | 30303006 | J5/902/2012 |
MOBILĂ ELIT PARC S.R.L. | 32601386 | J15/757/2013 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
SABAK CARPAINE SRL | 36950273 | J19/27/2017 |
HABE WOOD INNOVATE SRL | 37906659 | J19/555/2017 |
GERGELYROB BUSINESS S.R.L. | 38871494 | J19/68/2018 |
ALU-IRON PROCESSING S.R.L. | 39507026 | J19/297/2018 |
KOOS MASCHINERY S.R.L. | 40383916 | J19/10/2019 |
BIBOR NATURA S.R.L. | 41009597 | J19/367/2019 |