FERBUB SRL
23563607
Company Details
| Company name | FERBUB S.R.L. | 
| Fiscal Code | 23563607 | 
| VAT Payer | RO23563607 from date 01.06.2022 | 
| No. Matriculation | J5/817/2008 | 
| Foundation date | 21.03.2008 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company FERBUB SRL, Fiscal Code 23563607, was established on 21.03.2008
Contact Information
| Address | Str. MUREŞULUI 107 **** ? | 
| City / Sector | Biharia | 
| County | BIHOR | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 4299 | 111 104 | -53 331 | 51 404 | 17 728 | 67 587 | 33 911 | 3 | 
| 2023 | 4299 | 255 245 | 215 560 | 13 066 | 787 | 83 820 | 71 541 | 10 | 
| 2022 | 4299 | 275 492 | 332 961 | 8 368 | 0 | 74 164 | 65 796 | 9 | 
| 2021 | 4299 | 17 713 | 59 350 | 696 | 0 | 24 764 | 24 068 | 1 | 
| 2020 | 4299 | 0 | 0 | 1 230 | 123 | 13 504 | 12 398 | 0 | 
| 2019 | 4299 | 0 | 0 | 1 230 | 123 | 13 504 | 12 398 | 0 | 
| 2018 | 4299 | 0 | 0 | 1 230 | 123 | 13 504 | 12 398 | 0 | 
| 2017 | 4299 | 0 | 0 | 1 230 | 123 | 13 504 | 12 398 | 0 | 
| 2016 | 4299 | 0 | 0 | 1 230 | 123 | 13 504 | 12 398 | 0 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company FERBUB S.R.L. have?
- 
                                In the year 2024 the company FERBUB SRL had a total of 3 employees 
What is the turnover and profit of company FERBUB S.R.L.?
- 
                                The turnover recorded by FERBUB S.R.L. in the year 2024 was 111 104 EUR, and the net profit -53 331 EUR of which losses of 10 487 EUR. 
Is this company a VAT payer?
- 
                                Yes! FERBUB SRL became a VAT payer on 01.06.2022, having the tax vector RO23563607. 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| C.M.G. COSTRUZIONI S.R.L. SIRACUSA SUCURSALA BUCURESTI | 48979788 | J40/19757/2023 | 
| UNION ACORD CONSTRUCTII M&A S.R.L. | 48252649 | J22/1725/2023 | 
| MONUMENTE FUNERARE MIRONEANU S.R.L. | 45159023 | J37/938/2021 | 
| TENISZONE SPORT S.R.L. | 47855161 | J23/1939/2023 | 
| ANDREYDNY GROUP S.R.L. | 48506062 | J40/13316/2023 | 
| TOPOLIV SRL | 23508742 | J12/1192/2008 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| B & G MANESS SRL | 33490049 | J5/1261/2014 | 
| SZABO MONOLIT BAU SRL | 33715931 | J5/1588/2014 | 
| SMART HOME SOLUTIONS SRL | 33731732 | J5/1618/2014 | 
| FENSTER & BAUSERVICE SRL | 33766609 | J5/1683/2014 | 
| PENEFANCLUB SRL | 33806290 | J5/1755/2014 | 
| MANIFEST RETAIL SRL | 33810380 | J5/1757/2014 |