ENEMAR TEAM SRL
31233049
Company Details
| Company name | ENEMAR TEAM S.R.L. |
| Fiscal Code | 31233049 |
| VAT Payer | RO31233049 from date 04.04.2013 |
| No. Matriculation | J38/87/2013 |
| Foundation date | 15.02.2013 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ENEMAR TEAM SRL, Fiscal Code 31233049, was established on 15.02.2013
Contact Information
| Address | BLIDARI 101 **** ? |
| City / Sector | Blidari |
| County | VILCEA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1610 | 318 692 | 174 428 | 211 119 | 70 775 | 229 860 | 89 516 | 3 |
| 2023 | 1610 | 385 596 | 158 611 | 253 634 | 98 515 | 228 143 | 73 024 | 6 |
| 2022 | 1610 | 374 823 | 321 180 | 338 711 | 130 023 | 271 896 | 63 208 | 3 |
| 2021 | 1610 | 260 902 | 99 547 | 201 642 | 106 950 | 139 793 | 45 100 | 2 |
| 2020 | 1610 | 141 914 | 97 825 | 124 539 | 33 362 | 116 701 | 25 523 | 3 |
| 2019 | 1610 | 112 092 | 13 981 | 72 499 | 28 826 | 51 378 | 7 705 | 1 |
| 2018 | 1610 | 50 482 | -6 723 | 18 287 | 157 | 23 086 | 4 956 | 1 |
| 2017 | 1610 | 16 922 | -47 885 | 14 193 | 157 | 20 314 | 6 278 | 1 |
| 2016 | 1610 | 46 498 | 13 062 | 6 095 | 157 | 21 633 | 15 695 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ENEMAR TEAM S.R.L. have?
-
In the year 2024 the company ENEMAR TEAM SRL had a total of 3 employees
What is the turnover and profit of company ENEMAR TEAM S.R.L.?
-
The turnover recorded by ENEMAR TEAM S.R.L. in the year 2024 was 318 692 EUR, and the net profit 174 428 EUR
Is this company a VAT payer?
-
Yes! ENEMAR TEAM SRL became a VAT payer on 04.04.2013, having the tax vector RO31233049.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| NORDIC GREEN GOLD SRL | 26993455 | J24/363/2010 |
| GUMP SILVIC MĂRU SRL | 32526624 | J11/592/2013 |
| TIMBER EXPERT MARI S.R.L. | 45985980 | J6/425/2022 |
| TRANS BOOM SERG SRL | 29184246 | J22/1802/2011 |
| DANROM FOREST S.R.L. | 46347920 | J24/1125/2022 |
| ADENIUM FOREST S.R.L. | 39482312 | J22/1569/2018 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ALESSAND TRANS S.R.L. | 35310225 | J38/726/2015 |
| MAYA STAR S.R.L. | 36999161 | J38/66/2017 |
| L.R.G. AUTO-SERV S.R.L. | 37997983 | J38/814/2017 |
| PRO TANCONSTRUCT S.R.L. | 39504267 | J38/469/2018 |
| CORELY-PET S.R.L. | 39517275 | J38/480/2018 |
| DECOLIVING S.R.L. | 39846839 | J38/716/2018 |