EMIL TRANS ROM SERVICE SRL
9874624
Company Details
Company name | EMIL TRANS ROM SERVICE S.R.L. |
Fiscal Code | 9874624 |
VAT Payer | RO9874624 from date 01.09.1999 |
No. Matriculation | J23/768/2001 |
Foundation date | 27.10.1997 |
You have access to a multitude of information about this company by creating a free account.
Description
Company EMIL TRANS ROM SERVICE SRL, Fiscal Code 9874624, was established on 27.10.1997
Contact Information
Address | B-dul BIRUINTEI 8 **** ? |
City / Sector | Pantelimon |
County | ILFOV |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4711 | 29 977 | -72 238 | 191 683 | 1 575 | 56 407 | -133 701 | 2 |
2023 | 4711 | 23 706 | -70 326 | 185 387 | 2 396 | 63 474 | -119 517 | 2 |
2022 | 4711 | 21 008 | -46 819 | 169 717 | 255 | 63 755 | -105 707 | 2 |
2021 | 4711 | 16 469 | -46 756 | 157 335 | 463 | 60 358 | -96 514 | 2 |
2020 | 4711 | 16 094 | -38 862 | 146 068 | 671 | 58 064 | -87 333 | 2 |
2019 | 4711 | 23 421 | -40 688 | 134 771 | 879 | 54 190 | -79 702 | 3 |
2018 | 4711 | 39 966 | -2 863 | 122 902 | 255 | 50 934 | -71 713 | 3 |
2017 | 4711 | 30 553 | -27 640 | 113 590 | 255 | 42 184 | -71 151 | 5 |
2016 | 4711 | 29 467 | -12 732 | 99 162 | 538 | 32 900 | -65 723 | 5 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company EMIL TRANS ROM SERVICE S.R.L. have?
-
In the year 2024 the company EMIL TRANS ROM SERVICE SRL had a total of 2 employees
What is the turnover and profit of company EMIL TRANS ROM SERVICE S.R.L.?
-
The turnover recorded by EMIL TRANS ROM SERVICE S.R.L. in the year 2024 was 29 977 EUR, and the net profit -72 238 EUR of which losses of 14 185 EUR.
Is this company a VAT payer?
-
Yes! EMIL TRANS ROM SERVICE SRL became a VAT payer on 01.09.1999, having the tax vector RO9874624.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
BRAUNER SHOP S.R.L. | 49721662 | J40/4944/2024 |
DANI FAB 24 S.R.L. | 50003550 | J39/333/2024 |
BO & DI STORE S.R.L. | 49824765 | J4/512/2024 |
AIT VENDING S.R.L. | 50136255 | J13/1697/2024 |
ANTODORALEX S.R.L. | 50105640 | J6/528/2024 |
LA TITICA MARKET S.R.L. | 50239773 | J23/4380/2024 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
EUROM INVEST EXCLUSIV SRL | 33470505 | J23/2333/2014 |
HAPPY TOP KIDS SRL | 33678310 | J23/2947/2014 |
ROGOJINÄ‚ EXCLUSIV SRL | 33678370 | J23/2944/2014 |
KIDS FEERIA SRL | 33478711 | J23/2347/2014 |
ROJI STAR SRL | 33684029 | J23/2959/2014 |
CONPUS ACTIV SRL | 33688209 | J23/2976/2014 |