ELLBIC SIMBOL SRL
33239404
Company Details
| Company name | ELLBIC SIMBOL SRL | 
| Fiscal Code | 33239404 | 
| No. Matriculation | J40/6627/2014 | 
| Foundation date | 03.06.2014 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company ELLBIC SIMBOL SRL, Fiscal Code 33239404, was established on 03.06.2014
Contact Information
| Address | FĂUREI 1 **** ? | 
| City / Sector | Sectorul 1 | 
| County | BUCURESTI | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 4120 | 6 960 | -1 582 | 0 | 0 | 1 255 | 1 255 | 0 | 
| 2023 | 4120 | 18 482 | 3 636 | 398 | 0 | 1 964 | 1 566 | 0 | 
| 2022 | 4120 | 18 893 | 21 666 | 10 017 | 4 038 | 6 831 | 851 | 0 | 
| 2021 | 4120 | 15 801 | -25 966 | 12 061 | 8 438 | 214 | -3 409 | 0 | 
| 2020 | 4120 | 10 598 | -13 242 | 13 722 | 12 838 | 2 581 | 1 697 | 0 | 
| 2019 | 4120 | 15 560 | -9 830 | 15 241 | 17 238 | 2 303 | 4 300 | 0 | 
| 2018 | 4120 | 9 435 | -11 276 | 16 672 | 21 695 | 1 209 | 6 233 | 0 | 
| 2017 | 4120 | 5 429 | 21 124 | 30 | 278 | 8 202 | 8 450 | 0 | 
| 2016 | 4120 | 10 154 | 48 138 | 306 | 500 | 9 311 | 9 506 | 0 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ELLBIC SIMBOL SRL have?
- 
                                
In the year 2024 the company ELLBIC SIMBOL SRL had a total of 0 employees
 
What is the turnover and profit of company ELLBIC SIMBOL SRL?
- 
                                
The turnover recorded by ELLBIC SIMBOL SRL in the year 2024 was 6 960 EUR, and the net profit -1 582 EUR of which losses of 311 EUR.
 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| VULPOIU FINISAJE S.R.L. | 50097849 | J3/1139/2024 | 
| EVEMAXX S.R.L. | 50126219 | J26/807/2024 | 
| ECLIPSE GLOBAL CONSTRUCTION S.R.L. | 50133658 | J23/3823/2024 | 
| IACOB CONSTRUCT SIBIU S.R.L. | 50375376 | J32/1327/2024 | 
| M.E.P. HOME SOLUTIONS S.R.L. | 50192026 | J22/1919/2024 | 
| FINECO IMOB S.R.L. | 50304960 | J40/12848/2024 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| SERVIZI GENERALI CONSTRUZIONI(SE.GE.CO.) SRL- CASSINO ITALIA- SUCURSALA BUCURESTI | 33677293 | J40/11752/2014 | 
| ATROS PRO PROJECT SRL | 33675780 | J40/11699/2014 | 
| ALL MARKET DISTRIBUTION DRINKS SRL | 33675632 | J40/11702/2014 | 
| DJ CONCERT STORE SRL | 33671320 | J40/11631/2014 | 
| MADY & ALBERTO SRL | 33671290 | J40/11643/2014 | 
| INSIDE EVENTS PRODUCTION SRL | 33671193 | J40/11657/2014 |