ELIDANA SRL
11433450
Company Details
| Company name | ELIDANA SRL |
| Fiscal Code | 11433450 |
| VAT Payer | RO11433450 from date 11.02.1999 |
| No. Matriculation | J24/54/1999 |
| Foundation date | 11.02.1999 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ELIDANA SRL, Fiscal Code 11433450, was established on 11.02.1999
Contact Information
| Address | OARŢA DE JOS 78 **** ? |
| City / Sector | Oarţa de Jos |
| County | MARAMURES |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2219 | 14 955 | -24 686 | 11 638 | 27 132 | 2 965 | 18 459 | 0 |
| 2023 | 2219 | 15 544 | -6 693 | 8 355 | 27 697 | 3 971 | 23 313 | 1 |
| 2022 | 2219 | 14 763 | 3 822 | 2 000 | 27 697 | 22 118 | 47 815 | 0 |
| 2021 | 2219 | 13 462 | 5 790 | 1 739 | 28 096 | 20 707 | 47 064 | 0 |
| 2020 | 2219 | 15 114 | 11 774 | 2 486 | 28 588 | 19 823 | 45 925 | 0 |
| 2019 | 2219 | 15 684 | -14 337 | 2 042 | 29 286 | 16 365 | 43 610 | 0 |
| 2018 | 2219 | 38 532 | 33 100 | 3 788 | 30 100 | 20 118 | 46 429 | 1 |
| 2017 | 2219 | 53 341 | 14 390 | 3 497 | 30 916 | 12 501 | 39 920 | 1 |
| 2016 | 2219 | 50 611 | -38 970 | 8 545 | 31 579 | 14 815 | 37 848 | 3 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ELIDANA SRL have?
-
In the year 2024 the company ELIDANA SRL had a total of 0 employees
What is the turnover and profit of company ELIDANA SRL?
-
The turnover recorded by ELIDANA SRL in the year 2024 was 14 955 EUR, and the net profit -24 686 EUR of which losses of 4 855 EUR.
Is this company a VAT payer?
-
Yes! ELIDANA SRL became a VAT payer on 11.02.1999, having the tax vector RO11433450.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ELVIA FUN INFLATABLES S.R.L. | 50095724 | J24/776/2024 |
| COMPACT SERV IMPEX S.R.L. | 9259301 | J1/154/1997 |
| ELDOMHIDRO S.R.L. | 44900292 | J6/1181/2021 |
| HAI PROSPEROUS ADVANCED MATERIAL S.R.L. | 49514799 | J29/287/2024 |
| TECNICA TUBI FLESSIBILI SRL | 9565815 | J35/709/1997 |
| EXPRESS RUBBER VULK AUTO S.R.L. | 46873151 | J52/972/2022 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| BIO OVIMAR S.R.L. | 34927819 | J24/834/2015 |
| AGRO PIM CODRU SRL | 37037807 | J24/169/2017 |
| ADAREA-PARADIS S.R.L. | 39380401 | J24/732/2018 |
| AGROSECTOR OARTA DE JOS SRL | 8172303 | J24/643/1996 |
| SFINX-IMPEX SRL | 3624742 | J24/304/1993 |
| SABITA MASS S.R.L. | 43625690 | J24/153/2021 |