EDYAN COFFINS SRL
30520099
Company Details
| Company name | EDYAN COFFINS SRL | 
| Fiscal Code | 30520099 | 
| No. Matriculation | J40/9087/2012 | 
| Foundation date | 06.08.2012 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company EDYAN COFFINS SRL, Fiscal Code 30520099, was established on 06.08.2012
Contact Information
| Address | PROF. NIFON BALASESCU 8 **** ? | 
| City / Sector | Sectorul 2 | 
| County | BUCURESTI | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 1629 | 0 | 0 | 13 045 | 0 | 3 070 | -9 925 | 0 | 
| 2023 | 1629 | 0 | 0 | 13 045 | 0 | 3 070 | -9 925 | 0 | 
| 2022 | 1629 | 0 | 0 | 13 045 | 0 | 3 070 | -9 925 | 0 | 
| 2021 | 1629 | 0 | 0 | 13 045 | 0 | 3 070 | -9 925 | 0 | 
| 2020 | 1629 | 0 | 0 | 13 045 | 0 | 3 070 | -9 925 | 0 | 
| 2019 | 1629 | 0 | 0 | 13 045 | 0 | 3 070 | -9 925 | 0 | 
| 2018 | 1629 | 12 406 | -3 589 | 13 045 | 0 | 3 070 | -9 925 | 0 | 
| 2017 | 1629 | 50 665 | 4 366 | 11 243 | 0 | 1 973 | -9 220 | 0 | 
| 2016 | 1629 | 46 039 | 7 744 | 13 306 | 0 | 3 178 | -10 078 | 1 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company EDYAN COFFINS SRL have?
- 
                                In the year 2024 the company EDYAN COFFINS SRL had a total of 0 employees 
What is the turnover and profit of company EDYAN COFFINS SRL?
- 
                                The turnover recorded by EDYAN COFFINS SRL in the year 2024 was 0 EUR, and the net profit 0 EUR 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| ED-WIN PELL S.R.L. | 45593390 | J18/135/2022 | 
| FLORIDAN WOOD TECHNOLOGY S.R.L. | 49918681 | J3/876/2024 | 
| SGF WOOD TECHNOLOGY S.R.L. | 47684940 | J3/475/2023 | 
| RUSCUS-ART S.R.L. | 32023975 | J14/150/2013 | 
| BAG BUSINESS LEMN S.R.L. | 45928356 | J34/258/2022 | 
| AGRO POP S.R.L. | 49150744 | J26/1754/2023 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| ALICE FLOWERS SRL | 33677382 | J40/11735/2014 | 
| AOL OLIMPUS STAR SRL | 33665248 | J40/11609/2014 | 
| MIRIAN CREATIVSTIL S.R.L. | 33675837 | J40/11691/2014 | 
| GETAX ROAD SERVICES SRL | 33671169 | J40/11646/2014 | 
| HEPHIKLIS PUBLICATIONS LTD SRL | 33672148 | J40/11674/2014 | 
| FRIGO TRANS FGY SRL | 33677129 | J40/11746/2014 |