DUMBRAVA ROSIE PRODCOM SRL
7507311
Company Details
Company name | DUMBRAVA ROSIE PRODCOM SRL |
Fiscal Code | 7507311 |
VAT Payer | RO7507311 from date 01.04.1996 |
No. Matriculation | J12/1204/1995 |
Foundation date | 10.07.1995 |
You have access to a multitude of information about this company by creating a free account.
Description
Company DUMBRAVA ROSIE PRODCOM SRL, Fiscal Code 7507311, was established on 10.07.1995
Contact Information
Address | Str. AVRAM IANCU 10 **** ? |
City / Sector | Dej |
County | CLUJ |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 6820 | 26 217 | 51 025 | 53 802 | 98 273 | 126 012 | 170 483 | 1 |
2023 | 6820 | 26 386 | 17 885 | 39 951 | 83 681 | 116 706 | 160 436 | 1 |
2022 | 4941 | 23 551 | 34 503 | 56 090 | 93 909 | 119 096 | 156 915 | 1 |
2021 | 4941 | 53 446 | 28 941 | 79 614 | 97 716 | 132 019 | 150 121 | 2 |
2020 | 4941 | 65 726 | 15 226 | 94 480 | 110 446 | 128 457 | 144 423 | 3 |
2019 | 4941 | 68 449 | 12 640 | 114 604 | 123 847 | 132 181 | 141 425 | 3 |
2018 | 4778 | 68 254 | 71 741 | 129 913 | 125 795 | 141 994 | 138 936 | 3 |
2017 | 4778 | 68 883 | 19 380 | 158 734 | 129 678 | 152 806 | 124 810 | 3 |
2016 | 4778 | 114 646 | -481 438 | 170 489 | 134 611 | 155 889 | 120 994 | 8 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company DUMBRAVA ROSIE PRODCOM SRL have?
-
In the year 2024 the company DUMBRAVA ROSIE PRODCOM SRL had a total of 1 employees
What is the turnover and profit of company DUMBRAVA ROSIE PRODCOM SRL?
-
The turnover recorded by DUMBRAVA ROSIE PRODCOM SRL in the year 2024 was 26 217 EUR, and the net profit 51 025 EUR
Is this company a VAT payer?
-
Yes! DUMBRAVA ROSIE PRODCOM SRL became a VAT payer on 01.04.1996, having the tax vector RO7507311.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
MUSETECH GLOBAL S.R.L. | 48149318 | J40/8801/2023 |
PAMI RENT IMOBILIARE S.R.L. | 46739983 | J12/5453/2022 |
APARTAMENTS DLAI S.R.L. | 49858741 | J35/1320/2024 |
H & H HALE INDUSTRIALE S.R.L. | 47999337 | J1/422/2023 |
EDELWEISS RENTALS S.R.L. | 49137230 | J24/1684/2023 |
ADAMOLD IMPEX SRL | 7946236 | J12/2327/1995 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
DARMY MARKET SRL-D | 33663379 | J12/2905/2014 |
NG FAMILY SRL | 33464295 | J12/2376/2014 |
VTZ TRANS SRL | 33673860 | J12/2930/2014 |
QTM SOLUTIONS SRL | 33674505 | J12/2936/2014 |
ADELINA SOFT SRL | 33674513 | J12/2941/2014 |
VITA MED LINE SRL | 33679910 | J12/2948/2014 |