DIONYSOS APEXIM SRL
1205527
Company Details
| Company name | DIONYSOS APEXIM SRL |
| Fiscal Code | 1205527 |
| VAT Payer | RO1205527 from date 01.07.1993 |
| No. Matriculation | J26/390/1991 |
| Foundation date | 29.11.1992 |
You have access to a multitude of information about this company by creating a free account.
Description
Company DIONYSOS APEXIM SRL, Fiscal Code 1205527, was established on 29.11.1992
Contact Information
| Address | Str. PRINCIPALA 40 **** ? |
| City / Sector | Câmpu Cetăţii |
| County | MURES |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5520 | 490 200 | 145 602 | 21 001 | 36 811 | 28 994 | 44 804 | 12 |
| 2023 | 5520 | 453 957 | 184 145 | 24 939 | 38 257 | 39 036 | 52 353 | 12 |
| 2022 | 5520 | 407 081 | 224 423 | 5 362 | 49 365 | 68 487 | 112 490 | 11 |
| 2021 | 5520 | 418 498 | 324 382 | 24 770 | 58 356 | 34 777 | 68 364 | 10 |
| 2020 | 5520 | 337 094 | 286 419 | 9 589 | 14 485 | 76 288 | 81 266 | 12 |
| 2019 | 5520 | 304 712 | 296 750 | 22 338 | 16 702 | 69 911 | 64 274 | 12 |
| 2018 | 5520 | 213 440 | 192 536 | 7 774 | 5 584 | 66 810 | 64 913 | 11 |
| 2017 | 5520 | 144 876 | 64 083 | 13 160 | 6 107 | 34 111 | 27 057 | 9 |
| 2016 | 5520 | 123 744 | 75 425 | 6 743 | 4 912 | 20 614 | 18 783 | 8 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company DIONYSOS APEXIM SRL have?
-
In the year 2024 the company DIONYSOS APEXIM SRL had a total of 12 employees
What is the turnover and profit of company DIONYSOS APEXIM SRL?
-
The turnover recorded by DIONYSOS APEXIM SRL in the year 2024 was 490 200 EUR, and the net profit 145 602 EUR
Is this company a VAT payer?
-
Yes! DIONYSOS APEXIM SRL became a VAT payer on 01.07.1993, having the tax vector RO1205527.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| KALUDA SUMMER S.R.L. | 47943883 | J13/1195/2023 |
| VILA ERIC EFORIE SUD S.R.L. | 47760258 | J13/780/2023 |
| MIRCEA RESORT S.R.L. | 49311875 | J21/641/2023 |
| HOST PDU S.R.L. | 49984340 | J8/1373/2024 |
| TRAVEL BOOK ONLINE S.R.L. | 49048931 | J40/20702/2023 |
| OX INVEST S.R.L. | 49757194 | J13/865/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| B & B WINE INVEST SRL | 33511745 | J26/783/2014 |
| STEKARELECTROMECANIC SRL | 34036017 | J26/89/2015 |
| BOGI DISCOUNT SRL | 35217615 | J26/1118/2015 |
| HATNAP SRL | 35928510 | J26/545/2016 |
| ECO VILLAGE HOUSE SRL | 36193387 | J26/832/2016 |
| NATURTIMPROD SRL | 36760058 | J26/1498/2016 |