DENTAR ESTHETIC SRL
16897884
Company Details
Company name | DENTAR ESTHETIC SRL |
Fiscal Code | 16897884 |
No. Matriculation | J19/1035/2004 |
Foundation date | 02.11.2004 |
You have access to a multitude of information about this company by creating a free account.
Description
Company DENTAR ESTHETIC SRL, Fiscal Code 16897884, was established on 02.11.2004
Contact Information
Address | 99 **** ? |
City / Sector | Mugeni |
County | HARGHITA |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 8623 | 21 908 | 44 607 | 2 680 | 5 768 | 12 139 | -1 342 | 0 |
2023 | 8623 | 17 311 | 22 454 | 4 063 | 11 134 | 11 632 | -2 326 | 0 |
2022 | 8623 | 12 470 | 27 319 | 328 | 16 500 | 9 182 | -136 | 0 |
2021 | 8623 | 7 794 | 3 103 | 210 | 21 866 | 9 695 | 509 | 0 |
2020 | 8623 | 7 987 | 12 290 | 206 | 27 232 | 13 610 | 5 323 | 0 |
2019 | 8623 | 14 270 | 23 528 | 475 | 32 599 | 15 840 | 8 166 | 0 |
2018 | 8623 | 11 592 | 17 317 | 448 | 39 360 | 12 177 | 8 448 | 0 |
2017 | 8623 | 9 350 | 3 910 | 26 573 | 26 578 | 59 481 | 14 005 | 0 |
2016 | 8623 | 6 288 | 14 237 | 96 | 0 | 13 332 | 13 237 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company DENTAR ESTHETIC SRL have?
-
In the year 2024 the company DENTAR ESTHETIC SRL had a total of 0 employees
What is the turnover and profit of company DENTAR ESTHETIC SRL?
-
The turnover recorded by DENTAR ESTHETIC SRL in the year 2024 was 21 908 EUR, and the net profit 44 607 EUR
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
DENTOCAREHOUSE S.R.L. | 46764545 | J12/5554/2022 |
FINESSE CLINICS S.R.L. | 46089589 | J40/8683/2022 |
MAYA DENTAL CLINIC S.R.L. | 49994352 | J40/8617/2024 |
REŢEAUA DE ENDODONŢIE S.R.L. | 46689982 | J12/5213/2022 |
BEDENTAL INCEPTION S.R.L. | 44995276 | J40/16994/2021 |
MTS EMA DENTAL S.R.L. | 45206346 | J40/19670/2021 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
LAROB WORK SERVICE SRL | 33575897 | J19/256/2014 |
QUESTOR JOBS SRL | 33918030 | J19/368/2014 |
DAMIRA TEHNORED SRL | 34520423 | J19/149/2015 |
KLEBO SZAKÁCS SRL | 34542243 | J19/153/2015 |
PATORE CREATIONS SRL | 35790557 | J19/163/2016 |
SOMETHING SOLUTION SRL | 36053847 | J19/269/2016 |