DELOVI DAN SRL
29999908
Company Details
| Company name | DELOVI DAN SRL |
| Fiscal Code | 29999908 |
| VAT Payer | RO29999908 from date 26.01.2021 |
| No. Matriculation | J12/858/2012 |
| Foundation date | 29.03.2012 |
You have access to a multitude of information about this company by creating a free account.
Description
Company DELOVI DAN SRL, Fiscal Code 29999908, was established on 29.03.2012
Contact Information
| Address | 1 MAI 182 **** ? |
| City / Sector | Dej |
| County | CLUJ |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4120 | 465 852 | -112 583 | 103 207 | 116 725 | 428 120 | 442 089 | 10 |
| 2023 | 4120 | 630 616 | 943 245 | 100 839 | 67 578 | 497 032 | 464 222 | 11 |
| 2022 | 4120 | 317 539 | 45 585 | 93 098 | 86 476 | 284 952 | 278 781 | 11 |
| 2021 | 4120 | 159 269 | 28 186 | 95 461 | 102 205 | 262 623 | 269 820 | 20 |
| 2020 | 4120 | 794 028 | 916 628 | 232 284 | 109 697 | 386 413 | 264 278 | 36 |
| 2019 | 4120 | 266 080 | -414 737 | 220 433 | 95 060 | 208 991 | 84 070 | 40 |
| 2018 | 4120 | 219 744 | 324 340 | 92 886 | 77 273 | 181 221 | 165 607 | 20 |
| 2017 | 4120 | 72 451 | 2 264 | 154 136 | 68 734 | 187 244 | 101 842 | 18 |
| 2016 | 4120 | 232 906 | 60 944 | 164 524 | 58 187 | 207 176 | 101 397 | 18 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company DELOVI DAN SRL have?
-
In the year 2024 the company DELOVI DAN SRL had a total of 10 employees
What is the turnover and profit of company DELOVI DAN SRL?
-
The turnover recorded by DELOVI DAN SRL in the year 2024 was 465 852 EUR, and the net profit -112 583 EUR of which losses of 22 134 EUR.
Is this company a VAT payer?
-
Yes! DELOVI DAN SRL became a VAT payer on 26.01.2021, having the tax vector RO29999908.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| AC RAD PROJECT &CONSTRUCT S.R.L. | 47583601 | J40/2180/2023 |
| GMNG IMOBILIARE S.R.L. | 47911865 | J39/284/2023 |
| ARTCRIST PROIECT S.R.L. | 45590939 | J20/173/2022 |
| SOTECLIS DINAMIC S.R.L. | 47769389 | J40/4492/2023 |
| DOCZE CONSTRUCT S.R.L. | 46410904 | J26/1171/2022 |
| AS TOTAL CONSTRUCÅ¢II S.R.L. | 46242517 | J3/1429/2022 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| DARMY MARKET SRL-D | 33663379 | J12/2905/2014 |
| NG FAMILY SRL | 33464295 | J12/2376/2014 |
| VTZ TRANS SRL | 33673860 | J12/2930/2014 |
| QTM SOLUTIONS SRL | 33674505 | J12/2936/2014 |
| ADELINA SOFT SRL | 33674513 | J12/2941/2014 |
| VITA MED LINE SRL | 33679910 | J12/2948/2014 |