DARBRI AGRO SRL
41086964
Company Details
| Company name | DARBRI AGRO S.R.L. |
| Fiscal Code | 41086964 |
| VAT Payer | RO41086964 from date 04.12.2023 |
| No. Matriculation | J29/1738/2019 |
| Foundation date | 09.05.2019 |
You have access to a multitude of information about this company by creating a free account.
Description
Company DARBRI AGRO SRL, Fiscal Code 41086964, was established on 09.05.2019
Contact Information
| Address | OLARII VECHI 35 **** ? |
| City / Sector | Olarii Vechi |
| County | PRAHOVA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2023 | 4120 | 74 288 | 215 150 | 16 872 | 0 | 58 928 | 42 056 | 3 |
| 2022 | 4631 | 0 | 0 | 1 276 | 0 | 1 022 | -254 | 0 |
| 2021 | 4631 | 0 | 0 | 1 276 | 0 | 1 022 | -254 | 0 |
| 2020 | 4631 | 0 | 0 | 1 276 | 0 | 1 022 | -254 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company DARBRI AGRO S.R.L. have?
-
In the year 2023 the company DARBRI AGRO SRL had a total of 3 employees
What is the turnover and profit of company DARBRI AGRO S.R.L.?
-
The turnover recorded by DARBRI AGRO S.R.L. in the year 2023 was 74 288 EUR, and the net profit 215 150 EUR
Is this company a VAT payer?
-
Yes! DARBRI AGRO SRL became a VAT payer on 04.12.2023, having the tax vector RO41086964.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| NORTHSIDE INVESTMENTS SA | 26503952 | J23/438/2010 |
| VASI REMUS CONSTRUCT S.R.L. | 50081389 | J35/1967/2024 |
| CONSTRUCTOPOP BUILDING S.R.L. | 49685349 | J15/344/2024 |
| NVC CON S.R.L. | 45541146 | J30/107/2022 |
| VIVO CONSTRUCTION S.R.L. | 49667776 | J23/1502/2024 |
| DUMAN CONSTRUCT &PROJECTS S.R.L. | 49678317 | J40/4280/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ENTELEHIE ALEX STAR SRL-D | 33507612 | J29/1145/2014 |
| CRISNIC TURISMTRANS S.R.L. | 38764820 | J29/195/2018 |
| KFR CONSTRUCT CONCEPT S.R.L. | 39054391 | J29/607/2018 |
| MEGA EFECT CMO CONSTRUCT S.R.L. | 41107129 | J29/1779/2019 |
| DARLUC TRANZIT S.R.L. | 41742112 | J29/2967/2019 |
| PLATINUM MEDIA S.R.L. | 42749658 | J29/1108/2020 |