DANUBIU SRL
2361796
Company Details
| Company name | DANUBIU SRL | 
| Fiscal Code | 2361796 | 
| VAT Payer | RO2361796 from date 01.07.1993 | 
| No. Matriculation | J36/9/1991 | 
| Foundation date | 02.12.1992 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company DANUBIU SRL, Fiscal Code 2361796, was established on 02.12.1992
Contact Information
| Address | Str. PORTULUI 21 **** ? | 
| City / Sector | Măcin | 
| County | TULCEA | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 1624 | 53 605 | 112 861 | 2 793 | 84 831 | 39 196 | 121 234 | 1 | 
| 2023 | 1624 | 72 611 | 256 203 | 5 583 | 57 045 | 97 956 | 149 417 | 1 | 
| 2022 | 1624 | 59 933 | 180 235 | 3 016 | 62 044 | 75 453 | 134 481 | 1 | 
| 2021 | 1624 | 59 933 | 167 560 | 4 936 | 33 087 | 103 838 | 131 989 | 1 | 
| 2020 | 1624 | 59 933 | 134 120 | 2 681 | 34 673 | 81 807 | 113 799 | 1 | 
| 2019 | 1624 | 85 237 | 4 566 | 8 102 | 43 698 | 51 834 | 87 429 | 5 | 
| 2018 | 1624 | 66 855 | -39 998 | 9 722 | 50 937 | 45 317 | 86 532 | 7 | 
| 2017 | 1624 | 59 933 | -3 212 | 7 596 | 61 102 | 40 890 | 94 396 | 7 | 
| 2016 | 1624 | 64 159 | 7 733 | 6 361 | 71 397 | 29 991 | 95 027 | 6 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company DANUBIU SRL have?
- 
                                
In the year 2024 the company DANUBIU SRL had a total of 1 employees
 
What is the turnover and profit of company DANUBIU SRL?
- 
                                
The turnover recorded by DANUBIU SRL in the year 2024 was 53 605 EUR, and the net profit 112 861 EUR
 
Is this company a VAT payer?
- 
                                
Yes! DANUBIU SRL became a VAT payer on 01.07.1993, having the tax vector RO2361796.
 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| SERENDIPIDITY S.R.L. | 43516480 | J21/1/2021 | 
| TMT RECYCLING S.R.L. | 49866728 | J3/793/2024 | 
| ADO INNOVATE S.R.L. | 49722234 | J38/209/2024 | 
| AMI TRANSPAL SRL | 31474578 | J35/934/2013 | 
| ATELIERUL DE STUPI S.R.L. | 50098933 | J26/774/2024 | 
| SEMM PALLETS S.R.L. | 45595952 | J35/492/2022 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| ECOSALTECH S.A. | 33504764 | J36/307/2014 | 
| RAMALY MODERN SRL | 33588641 | J36/340/2014 | 
| VILEX PANCONS SRL | 34068086 | J36/28/2015 | 
| CAMERIA COFE SRL | 33897663 | J36/420/2014 | 
| SPLENDIDO EDIFICIO SRL | 34244492 | J36/102/2015 | 
| MARY VET HELP SRL | 34402878 | J36/149/2015 |