CATALEYA MAGAZIN SRL
31068430
Company Details
| Company name | CATALEYA MAGAZIN SRL |
| Fiscal Code | 31068430 |
| VAT Payer | RO31068430 from date 08.04.2013 |
| No. Matriculation | J24/14/2013 |
| Foundation date | 09.01.2013 |
You have access to a multitude of information about this company by creating a free account.
Description
Company CATALEYA MAGAZIN SRL, Fiscal Code 31068430, was established on 09.01.2013
Contact Information
| Address | OLTENIEI 2 **** ? |
| City / Sector | Baia Mare |
| County | MARAMURES |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4711 | 658 128 | 64 308 | 172 142 | 63 995 | 140 338 | 17 739 | 9 |
| 2023 | 4711 | 675 237 | 379 767 | 183 969 | 87 327 | 195 234 | 75 425 | 8 |
| 2022 | 4711 | 586 328 | 308 839 | 223 264 | 121 815 | 198 250 | 64 133 | 7 |
| 2021 | 4711 | 442 642 | 355 287 | 225 907 | 140 474 | 224 689 | 97 920 | 6 |
| 2020 | 4711 | 360 772 | 16 613 | 237 918 | 104 874 | 239 814 | 110 853 | 7 |
| 2019 | 4711 | 611 224 | 262 262 | 172 293 | 119 548 | 171 266 | 118 668 | 14 |
| 2018 | 4711 | 495 505 | 116 248 | 166 005 | 130 887 | 102 274 | 67 240 | 10 |
| 2017 | 4711 | 552 725 | 237 374 | 64 939 | 47 243 | 134 438 | 116 787 | 11 |
| 2016 | 4711 | 524 586 | 253 157 | 58 282 | 51 350 | 128 902 | 122 014 | 9 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company CATALEYA MAGAZIN SRL have?
-
In the year 2024 the company CATALEYA MAGAZIN SRL had a total of 9 employees
What is the turnover and profit of company CATALEYA MAGAZIN SRL?
-
The turnover recorded by CATALEYA MAGAZIN SRL in the year 2024 was 658 128 EUR, and the net profit 64 308 EUR
Is this company a VAT payer?
-
Yes! CATALEYA MAGAZIN SRL became a VAT payer on 08.04.2013, having the tax vector RO31068430.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ALMIRALGHE S.R.L. | 50304618 | J17/996/2024 |
| MIHA & MARIUS S.R.L. | 50138116 | J8/1690/2024 |
| FĂGURAŞ S.R.L. | 50137250 | J16/1183/2024 |
| ALBINUŢĂ PAULA S.R.L. | 49910394 | J3/862/2024 |
| LORO PAN MARKET S.R.L. | 49726970 | J29/642/2024 |
| ALE- RUX COMERÅ¢ S.R.L. | 50188726 | J8/1793/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| SD INVEST MASTER SRL | 33458404 | J24/732/2014 |
| NOVITEC CAD CONSULT S.R.L. | 33463265 | J24/733/2014 |
| HOUSE VLAD CONSTRUCT S.R.L. | 33666014 | J24/938/2014 |
| ELECTRO - ÅžTEÅ¢CO SRL | 33467992 | J24/739/2014 |
| ARESAGRO OAS SRL | 33676638 | J24/948/2014 |
| LUPMAR CONTLINE S.R.L. | 33676727 | J24/946/2014 |