CARTESTER SERVICE SRL
29975291
Company Details
| Company name | CARTESTER SERVICE SRL | 
| Fiscal Code | 29975291 | 
| VAT Payer | RO29975291 from date 10.02.2014 | 
| No. Matriculation | J18/159/2012 | 
| Foundation date | 27.03.2012 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company CARTESTER SERVICE SRL, Fiscal Code 29975291, was established on 27.03.2012
Contact Information
| Address | ALEXENI 174 **** ? | 
| City / Sector | Alexeni | 
| County | GORJ | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 4532 | 57 482 | 549 | 126 080 | 258 993 | 17 286 | 44 182 | 7 | 
| 2023 | 4532 | 7 561 | 1 597 | 135 386 | 276 899 | 26 004 | 44 074 | 7 | 
| 2022 | 4532 | 19 434 | -119 465 | 124 243 | 304 269 | 4 605 | 43 760 | 4 | 
| 2021 | 4532 | 57 956 | 26 257 | 85 689 | 261 500 | 65 188 | 84 230 | 2 | 
| 2020 | 4532 | 78 550 | 25 681 | 25 708 | 54 085 | 217 434 | 79 067 | 2 | 
| 2019 | 4532 | 32 932 | 10 661 | 42 425 | 42 417 | 74 026 | 74 017 | 2 | 
| 2018 | 4532 | 67 614 | 32 266 | 38 565 | 27 750 | 82 736 | 71 921 | 2 | 
| 2017 | 4532 | 19 839 | 404 | 38 197 | 22 984 | 80 790 | 65 576 | 1 | 
| 2016 | 4532 | 67 293 | 6 042 | 33 835 | 24 164 | 75 169 | 65 497 | 1 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company CARTESTER SERVICE SRL have?
- 
                                In the year 2024 the company CARTESTER SERVICE SRL had a total of 7 employees 
What is the turnover and profit of company CARTESTER SERVICE SRL?
- 
                                The turnover recorded by CARTESTER SERVICE SRL in the year 2024 was 57 482 EUR, and the net profit 549 EUR 
Is this company a VAT payer?
- 
                                Yes! CARTESTER SERVICE SRL became a VAT payer on 10.02.2014, having the tax vector RO29975291. 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| DARAA LHARIR SRL | 27868957 | J16/1/2011 | 
| ALGANTI INVEST SRL | 32670866 | J40/429/2014 | 
| LAREAL COM S.R.L. | 6764449 | J38/1812/1994 | 
| KARLOS KRIS CONCEPT S.R.L. | 47098763 | J5/3283/2022 | 
| VEST SOREL MOTOR SRL | 13059697 | J35/486/2000 | 
| VARDIMIH IMPEX S.R.L. | 23133480 | J17/178/2008 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| CASA DARVLA SRL | 34853967 | J18/449/2015 | 
| TOATE PUBLICITARE SRL | 35559502 | J18/93/2016 | 
| CMP TOTOCLAU 2017 SRL | 38047787 | J18/867/2017 | 
| MARTAVI FRUIT S.R.L. | 39407370 | J18/452/2018 | 
| ADK PAV S.R.L. | 40378006 | J18/24/2019 | 
| DALENMAG COM IMPEX S.R.L. | 40886756 | J18/520/2019 |