CARADA SRL
18791390
Company Details
Company name | CARADA SRL |
Fiscal Code | 18791390 |
No. Matriculation | J24/994/2006 |
Foundation date | 23.06.2006 |
You have access to a multitude of information about this company by creating a free account.
Description
Company CARADA SRL, Fiscal Code 18791390, was established on 23.06.2006
Contact Information
Address | 15B **** ? |
City / Sector | Coltău |
County | MARAMURES |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 7112 | 28 396 | 100 181 | 898 | 1 486 | 20 736 | 21 325 | 0 |
2023 | 7112 | 32 497 | 116 893 | 1 552 | 978 | 23 631 | 23 056 | 0 |
2022 | 7112 | 7 171 | 21 353 | 142 | 0 | 11 752 | 11 610 | 0 |
2021 | 7112 | 15 129 | 63 868 | 697 | 262 | 16 492 | 16 057 | 0 |
2020 | 7112 | 3 964 | 12 815 | 331 | 524 | 6 857 | 7 050 | 0 |
2019 | 7112 | 40 990 | 166 669 | 932 | 785 | 32 956 | 32 810 | 0 |
2018 | 4669 | 14 329 | 44 203 | 2 557 | 0 | 13 597 | 11 040 | 0 |
2017 | 4669 | 25 648 | 108 180 | 3 320 | 0 | 25 316 | 21 996 | 0 |
2016 | 4669 | 1 964 | 8 975 | 2 393 | 0 | 3 147 | 754 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company CARADA SRL have?
-
In the year 2024 the company CARADA SRL had a total of 0 employees
What is the turnover and profit of company CARADA SRL?
-
The turnover recorded by CARADA SRL in the year 2024 was 28 396 EUR, and the net profit 100 181 EUR
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
AEGIS CONSULTING SRL | 16673682 | J29/1652/2004 |
ANDCAD S.R.L. | 28191180 | J16/436/2011 |
BOGMAN SOLUTION SRL | 30665073 | J10/783/2012 |
SALVA ENGINEERING S.R.L. | 28929823 | J35/1754/2011 |
INFRASYS SRL | 24396868 | J12/3623/2008 |
AM-CAD SRL | 28113603 | J16/327/2011 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
JUST FAN EXPRESS SRL | 33878904 | J24/1117/2014 |
ŞTEFI AGP S.R.L. | 34456134 | J24/439/2015 |
TEGLAS JANOS-BEST S.R.L. | 35355510 | J24/1240/2015 |
SHAKTI-ELIZABETH SRL-D | 35667679 | J24/250/2016 |
ROGER AGROTRADER SRL | 37865044 | J24/1180/2017 |
REAL MARKET SHOP S.R.L. | 39291312 | J24/620/2018 |