C.A.M. TOYS GROUP SRL
35117934
Company Details
| Company name | C.A.M. TOYS GROUP SRL | 
| Fiscal Code | 35117934 | 
| No. Matriculation | J4/1065/2015 | 
| Foundation date | 13.10.2015 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company C.A.M. TOYS GROUP SRL, Fiscal Code 35117934, was established on 13.10.2015
Contact Information
| Address | RUŞI-CIUTEA FN **** ? | 
| City / Sector | Ruşi-Ciutea | 
| County | BACAU | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 4765 | 0 | -150 | 241 | 0 | 4 075 | 3 835 | 0 | 
| 2023 | 4765 | 0 | -152 | 241 | 0 | 8 333 | 8 092 | 0 | 
| 2022 | 4765 | 0 | -1 808 | 281 | 0 | 8 404 | 8 122 | 0 | 
| 2021 | 4765 | 0 | 0 | 2 773 | 0 | 11 251 | 8 478 | 0 | 
| 2020 | 4765 | 0 | -3 238 | 2 773 | 0 | 11 251 | 8 478 | 0 | 
| 2019 | 4765 | 0 | 0 | 875 | 0 | 9 989 | 9 115 | 0 | 
| 2018 | 4765 | 23 | -63 442 | 875 | 0 | 9 989 | 9 115 | 0 | 
| 2017 | 4765 | 64 913 | 99 209 | 11 434 | 0 | 33 025 | 21 591 | 2 | 
| 2016 | 4765 | 23 236 | 19 371 | 29 266 | 167 | 30 650 | 2 081 | 1 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company C.A.M. TOYS GROUP SRL have?
- 
                                
In the year 2024 the company C.A.M. TOYS GROUP SRL had a total of 0 employees
 
What is the turnover and profit of company C.A.M. TOYS GROUP SRL?
- 
                                
The turnover recorded by C.A.M. TOYS GROUP SRL in the year 2024 was 0 EUR, and the net profit -150 EUR of which losses of 29 EUR.
 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| DAVID IMPEX 2019 S.R.L. | 41856346 | J4/1802/2019 | 
| MAY IT BE SRL | 35635235 | J22/373/2016 | 
| VAN DOOR PROJECT S.R.L. | 40235260 | J52/928/2018 | 
| MAXIL & AMBO GROUP SRL | 32548690 | J40/14945/2013 | 
| LIBRIS ART & HOBBY S.R.L. | 40692369 | J20/427/2019 | 
| JAM PROPS S.R.L. | 45272480 | J35/4798/2021 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| C.A.M. TOYS TRADING SRL | 33763637 | J4/1022/2014 | 
| AUTOLUK CENTER SRL | 33942853 | J4/10/2015 | 
| ADAVAL PREST 2015 SRL | 34734320 | J4/696/2015 | 
| ENGROS FRESH SRL | 35073005 | J4/1018/2015 | 
| BISTRIŢA INVEST SRL | 37138330 | J4/298/2017 | 
| MOBILIER BIS SRL | 37138780 | J4/301/2017 |