BUCKMINSTER SRL
30295841
Company Details
Company name | BUCKMINSTER SRL |
Fiscal Code | 30295841 |
VAT Payer | RO30295841 from date 01.07.2024 |
No. Matriculation | J40/6609/2012 |
Foundation date | 08.06.2012 |
You have access to a multitude of information about this company by creating a free account.
Description
Company BUCKMINSTER SRL, Fiscal Code 30295841, was established on 08.06.2012
Contact Information
Address | IULIU MANIU 65 **** ? |
City / Sector | Sectorul 6 |
County | BUCURESTI |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 6202 | 109 335 | 411 458 | 5 543 | 1 037 | 86 336 | 81 830 | 1 |
2023 | 6202 | 54 392 | 177 838 | 2 032 | 134 | 39 361 | 37 464 | 1 |
2022 | 6202 | 55 208 | 222 349 | 1 665 | 644 | 43 051 | 42 029 | 1 |
2021 | 6202 | 45 001 | 184 610 | 882 | 1 722 | 36 695 | 37 536 | 0 |
2020 | 6202 | 30 741 | 123 840 | 1 019 | 2 176 | 66 619 | 67 776 | 0 |
2019 | 6202 | 34 689 | 136 754 | 435 | 237 | 90 986 | 90 788 | 1 |
2018 | 6202 | 36 394 | 143 910 | 417 | 502 | 63 837 | 63 922 | 0 |
2017 | 6202 | 14 787 | 50 189 | 606 | 910 | 35 346 | 35 651 | 1 |
2016 | 6202 | 31 266 | 111 064 | 653 | 1 794 | 24 650 | 25 791 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company BUCKMINSTER SRL have?
-
In the year 2024 the company BUCKMINSTER SRL had a total of 1 employees
What is the turnover and profit of company BUCKMINSTER SRL?
-
The turnover recorded by BUCKMINSTER SRL in the year 2024 was 109 335 EUR, and the net profit 411 458 EUR
Is this company a VAT payer?
-
Yes! BUCKMINSTER SRL became a VAT payer on 01.07.2024, having the tax vector RO30295841.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
BLACKAGENCY24AM S.R.L. | 49818348 | J23/2228/2024 |
ONLINE VISION S.R.L. | 50186091 | J27/594/2024 |
ZAZEN VISION S.R.L. | 50057925 | J1/493/2024 |
MAXIMUS MEDIA SOLUTION S.R.L. | 50280250 | J40/12542/2024 |
EMP INNOVATE S.R.L. | 50201973 | J12/2699/2024 |
BRANDX INVEST S.R.L. | 49911446 | J30/390/2024 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
AFOTECH SRL | 33677188 | J40/11738/2014 |
IASIS TECHNOLOGIES EUROPE SRL | 33677161 | J40/11739/2014 |
AZON FOTO STAR SRL | 33665302 | J40/11580/2014 |
TONY-SPICES SRL-D | 33665370 | J40/11587/2014 |
AFRO CONSULTING PRO SRL | 33677153 | J40/11723/2014 |
T & I GLOBAL AGENCY SRL | 33671266 | J40/11634/2014 |