BAREDISON SRL
35915510
Company Details
| Company name | BAREDISON SRL | 
| Fiscal Code | 35915510 | 
| No. Matriculation | J16/767/2016 | 
| Foundation date | 05.04.2016 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company BAREDISON SRL, Fiscal Code 35915510, was established on 05.04.2016
Contact Information
| Address | SECŢIA VECHE 6 **** ? | 
| City / Sector | Răchita de Jos | 
| County | DOLJ | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 141 | 0 | -1 878 | 0 | 0 | 45 928 | 45 928 | 0 | 
| 2023 | 141 | 0 | -13 580 | 95 | 0 | 46 392 | 46 297 | 0 | 
| 2022 | 141 | 6 804 | 7 246 | 95 | 2 670 | 46 392 | 48 967 | 0 | 
| 2021 | 141 | 7 472 | 20 651 | 0 | 7 629 | 39 913 | 47 543 | 0 | 
| 2020 | 141 | 15 021 | 27 217 | 183 | 10 807 | 32 858 | 43 482 | 0 | 
| 2019 | 141 | 8 564 | 19 583 | 215 | 15 801 | 22 544 | 38 130 | 0 | 
| 2018 | 141 | 8 202 | 26 869 | 508 | 20 089 | 14 699 | 34 279 | 0 | 
| 2016 | 141 | 0 | -6 723 | 1 321 | 0 | 39 | -1 283 | 0 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company BAREDISON SRL have?
- 
                                In the year 2024 the company BAREDISON SRL had a total of 0 employees 
What is the turnover and profit of company BAREDISON SRL?
- 
                                The turnover recorded by BAREDISON SRL in the year 2024 was 0 EUR, and the net profit -1 878 EUR of which losses of 369 EUR. 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| FERMA CUHANU SRL | 37559479 | J24/751/2017 | 
| MONTANA DEALUL NEGRU COOPERATIVĂ AGRICOLĂ | 45281720 | C6/18/2021 | 
| BIROM 2007 S.R.L. | 20723886 | J35/261/2007 | 
| HAPPY MILK FARM S.R.L. | 39481970 | J35/1986/2018 | 
| AGRO COMPANY S.R.L. | 19022980 | J30/886/2006 | 
| IMAGO GARDEN ART S.R.L. | 16630770 | J40/12077/2004 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| AUTO MIKYCLAUS SRL-D | 37413618 | J16/881/2017 | 
| VALRECOLTA SRL | 37507089 | J16/1067/2017 | 
| STEFIGROCULTURA SOCIETATE CU RASPUNDERE LIMITATĂ | 37536971 | J16/1124/2017 | 
| BIOCULTURA FAMILY S.R.L. | 39260464 | J16/945/2018 | 
| HORTICOLA SUD S.R.L. | 41290807 | J16/1827/2019 | 
| AGROZOO-SERV-COM SRL | 2279310 | J16/1468/1992 |