ASK TRANSLATIONS SRL
18419614
Company Details
| Company name | ASK TRANSLATIONS S.R.L. | 
| Fiscal Code | 18419614 | 
| No. Matriculation | J40/3120/2006 | 
| Foundation date | 24.02.2006 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company ASK TRANSLATIONS SRL, Fiscal Code 18419614, was established on 24.02.2006
Contact Information
| Address | Str. Trestiana 11 **** ? | 
| City / Sector | Sectorul 4 | 
| County | BUCURESTI | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 7430 | 3 932 | 3 049 | 34 | 0 | 6 484 | 6 450 | 0 | 
| 2023 | 7430 | 1 683 | -781 | 55 | 0 | 5 905 | 5 850 | 0 | 
| 2022 | 7430 | 2 597 | 1 453 | 438 | 0 | 6 442 | 6 004 | 0 | 
| 2021 | 7430 | 2 914 | 3 506 | 43 | 0 | 7 478 | 7 435 | 0 | 
| 2020 | 7430 | 2 182 | -6 266 | 38 | 0 | 6 783 | 6 746 | 0 | 
| 2019 | 7430 | 3 562 | 1 927 | 115 | 0 | 8 092 | 7 978 | 0 | 
| 2018 | 7430 | 4 913 | 4 616 | 706 | 0 | 7 742 | 7 037 | 0 | 
| 2017 | 7430 | 5 001 | 7 485 | 227 | 0 | 6 356 | 6 129 | 0 | 
| 2016 | 7430 | 5 692 | 13 744 | 65 | 0 | 8 458 | 8 393 | 0 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ASK TRANSLATIONS S.R.L. have?
- 
                                In the year 2024 the company ASK TRANSLATIONS SRL had a total of 0 employees 
What is the turnover and profit of company ASK TRANSLATIONS S.R.L.?
- 
                                The turnover recorded by ASK TRANSLATIONS S.R.L. in the year 2024 was 3 932 EUR, and the net profit 3 049 EUR 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| CENTRUL DE INTERPRETARE LSR S.R.L. | 45682242 | J10/257/2022 | 
| IT MAMBA S.R.L. | 49936297 | J40/7842/2024 | 
| OANA NEGUÅ¢ TRANSLATIONS BUREAU SRL | 14874760 | J13/1991/2002 | 
| CREATIVE OFFICE CONCEPT S.R.L. | 44622609 | J20/1119/2021 | 
| LIGHTHOUSE TRANSLATIONS S.R.L. | 25144435 | J40/2180/2009 | 
| TRADUCATOR/INTERPRET HERMINA IOVANOVICI S.R.L. | 44021528 | J35/1377/2021 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| ANDREA VINICIUS COMPANY SRL | 33665264 | J40/11579/2014 | 
| SAVTRANS TAXI SRL | 33665353 | J40/11584/2014 | 
| ABATE FITNESS SRL | 33665337 | J40/11585/2014 | 
| OLY ENERGY SOLUTIONS S.R.L. | 33675675 | J40/11694/2014 | 
| COLOR PROFI SHOP SRL | 33675578 | J40/11697/2014 | 
| AUTOSAFE TY INNOVATION SRL | 33675764 | J40/11701/2014 |